<<FIRST <PREV ... 3 4 5 6 7 8 9 10 11 12 13 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 699730 | Active | Structure prediction | Sunting Ma | BT-new anchor | 408 | 22 Jan 2026 | 8 Mar 2026 |
| 699729 | Complete | Structure prediction | jpomacedo | LmxM.34.0540e | 913 | 22 Jan 2026 | 8 Mar 2026 |
| 699728 | Complete | Structure prediction | jpomacedo | LmxM.28.3030partial | 564 | 22 Jan 2026 | 8 Mar 2026 |
| 699727 | Complete | Structure prediction | jpomacedo | LmxM.22.0691a | 687 | 22 Jan 2026 | 8 Mar 2026 |
| 699726 | Complete | Structure prediction | jpomacedo | model_1-6.pdb | 1044 | 22 Jan 2026 | 8 Mar 2026 |
| 699725 | Active | Structure prediction | sergeiyevsky | TlpA family protein disul... | 199 | 21 Jan 2026 | 7 Mar 2026 |
| 699723 | Active | Structure prediction | luigi9 | ACTB-Dvi | 376 | 21 Jan 2026 | 7 Mar 2026 |
| 699722 | Complete | Structure prediction | jpomacedo | model_3-9.pdb | 876 | 21 Jan 2026 | 7 Mar 2026 |
| 699721 | Complete | Structure prediction | Noim | 1F3V.pdb | 323 | 21 Jan 2026 | 7 Mar 2026 |
| 699720 | Active | Structure prediction | carpool_layne | cyp107-closed | 397 | 21 Jan 2026 | 7 Mar 2026 |
| 699719 | Complete | Structure prediction | carpool_layne | 3c6g CYP2R1.pdb | 397 | 21 Jan 2026 | 7 Mar 2026 |
| 699718 | Active | Structure prediction | nitinwasnik | ATP8 Haliclona caerulea | 70 | 21 Jan 2026 | 7 Mar 2026 |
| 699717 | Active | Structure prediction | nitinwasnik | ATP8 Drosophila melanogas... | 53 | 21 Jan 2026 | 7 Mar 2026 |
| 699716 | Active | Structure prediction | nitinwasnik | ATP8 Danio rerio | 54 | 21 Jan 2026 | 7 Mar 2026 |
| 699715 | Active | Structure prediction | nitinwasnik | ATP8 Conus betulinus | 53 | 21 Jan 2026 | 7 Mar 2026 |
| 699714 | Active | Structure prediction | nitinwasnik | ATP8 Chthamalus malayensi... | 52 | 21 Jan 2026 | 7 Mar 2026 |
| 699713 | Active | Structure prediction | nitinwasnik | ATP8 Austruca annulipes | 52 | 21 Jan 2026 | 7 Mar 2026 |
| 699712 | Active | Structure prediction | nitinwasnik | ATP8 Amphioctopus neglect... | 51 | 21 Jan 2026 | 7 Mar 2026 |
| 699711 | Active | Structure prediction | nitinwasnik | ATP6 Scylla serrata | 225 | 21 Jan 2026 | 7 Mar 2026 |
| 699710 | Active | Structure prediction | nitinwasnik | ATP6 Perna viridis | 237 | 21 Jan 2026 | 7 Mar 2026 |
| 699709 | Active | Structure prediction | nitinwasnik | ATP6 Paratapes textilis | 238 | 21 Jan 2026 | 7 Mar 2026 |
| 699708 | Active | Structure prediction | nitinwasnik | ATP6 Nerita albicilla | 232 | 21 Jan 2026 | 7 Mar 2026 |
| 699707 | Active | Structure prediction | nitinwasnik | ATP6 Nereis sp. | 230 | 21 Jan 2026 | 7 Mar 2026 |
| 699706 | Active | Structure prediction | nitinwasnik | ATP6 Mus musculus | 226 | 21 Jan 2026 | 7 Mar 2026 |
| 699705 | Active | Structure prediction | nitinwasnik | ATP6 Holothuria edulis | 227 | 21 Jan 2026 | 7 Mar 2026 |
<<FIRST <PREV ... 3 4 5 6 7 8 9 10 11 12 13 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington