<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700577 | Error | Structure prediction | evelyn | 527 | 458 | 2 Feb 2026 | 19 Mar 2026 |
| 700576 | Error | Structure prediction | yuhua | 2A 2A 3 | 255 | 2 Feb 2026 | 19 Mar 2026 |
| 700575 | Error | Structure prediction | yuhua | 2A2B 2 | 192 | 2 Feb 2026 | 19 Mar 2026 |
| 700574 | Error | Structure prediction | yuhua | 2A 2B 1 | 192 | 2 Feb 2026 | 19 Mar 2026 |
| 700573 | Error | Structure prediction | michelle | 035 | 99 | 2 Feb 2026 | 19 Mar 2026 |
| 700572 | Error | Structure prediction | kwp | C AVI tag | 262 | 2 Feb 2026 | 19 Mar 2026 |
| 700571 | Error | Structure prediction | kwp | N AVI tag | 262 | 2 Feb 2026 | 19 Mar 2026 |
| 700570 | Error | Structure prediction | Geet Ahlawat | BRD4_BD1_58-164 | 107 | 2 Feb 2026 | 19 Mar 2026 |
| 700569 | Error | Structure prediction | annawalsh | MAD2 | 205 | 2 Feb 2026 | 19 Mar 2026 |
| 700568 | Error | Structure prediction | michelle | 035 | 99 | 2 Feb 2026 | 19 Mar 2026 |
| 700567 | Error | Structure prediction | xuyunmin | CsaGAN1 | 447 | 2 Feb 2026 | 19 Mar 2026 |
| 700564 | Error | Structure prediction | rnislam | 1RXR_2 | 83 | 1 Feb 2026 | 18 Mar 2026 |
| 700563 | Error | Structure prediction | rnislam | 1RXR_RNI | 83 | 1 Feb 2026 | 18 Mar 2026 |
| 700562 | Error | Structure prediction | rnislam | 1rxr_pymol3 | 83 | 1 Feb 2026 | 18 Mar 2026 |
| 700561 | Error | Structure prediction | annawalsh | ACE2 | 500 | 1 Feb 2026 | 18 Mar 2026 |
| 700560 | Error | Structure prediction | rnislam | 1rxr_pymol2 | 66 | 1 Feb 2026 | 18 Mar 2026 |
| 700559 | Error | Structure prediction | Geet Ahlawat | BRD4_BD1_58-164 | 107 | 1 Feb 2026 | 18 Mar 2026 |
| 700558 | Error | Structure prediction | mnpelley | p38 alpha | 372 | 1 Feb 2026 | 18 Mar 2026 |
| 700557 | Error | Structure prediction | kachibel | CLIC1 Prediction 3 | 226 | 1 Feb 2026 | 18 Mar 2026 |
| 700554 | Error | Structure prediction | 18971377215 | AAP2 | 204 | 1 Feb 2026 | 18 Mar 2026 |
| 700553 | Error | Structure prediction | 18971377215 | AAP2 | 204 | 1 Feb 2026 | 18 Mar 2026 |
| 700552 | Error | Structure prediction | michelle | 035 | 99 | 1 Feb 2026 | 18 Mar 2026 |
| 700551 | Error | Structure prediction | annawalsh | ACE2 | 500 | 1 Feb 2026 | 18 Mar 2026 |
| 700549 | Error | Structure prediction | besuley | hGH project | 191 | 1 Feb 2026 | 18 Mar 2026 |
| 700548 | Error | Structure prediction | adeeba@9 | 1seq | 470 | 1 Feb 2026 | 18 Mar 2026 |
<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington