<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700212 | Error | Structure prediction | YETANG | HP1-389 | 389 | 28 Jan 2026 | 14 Mar 2026 |
| 700209 | Error | Structure prediction | evelyn | 527 | 458 | 28 Jan 2026 | 14 Mar 2026 |
| 700207 | Complete | Structure prediction | nzf | nse.pdb | 434 | 28 Jan 2026 | 14 Mar 2026 |
| 700204 | Error | Structure prediction | Geet Ahlawat | GB 98 | 56 | 28 Jan 2026 | 14 Mar 2026 |
| 700203 | Error | Structure prediction | Geet Ahlawat | GA 98 | 56 | 28 Jan 2026 | 14 Mar 2026 |
| 700202 | Error | Structure prediction | Chrisonimac | C76 DENV4 | 97 | 28 Jan 2026 | 14 Mar 2026 |
| 700201 | Error | Structure prediction | iinquimboy | DENV1_67 | 101 | 28 Jan 2026 | 14 Mar 2026 |
| 700200 | Error | Structure prediction | iinquimboy | DENV1_68 | 128 | 28 Jan 2026 | 14 Mar 2026 |
| 700199 | Error | Structure prediction | jpomacedo | LSCM1_07051 | 71 | 28 Jan 2026 | 14 Mar 2026 |
| 700198 | Error | Structure prediction | iinquimboy | DENV1_69 | 128 | 28 Jan 2026 | 14 Mar 2026 |
| 700197 | Error | Structure prediction | jpomacedo | LSCM1_07517 | 106 | 28 Jan 2026 | 14 Mar 2026 |
| 700196 | Error | Structure prediction | shika | BL00813 | 407 | 28 Jan 2026 | 14 Mar 2026 |
| 700195 | Error | Structure prediction | jpomacedo | LSCM1_07259 | 64 | 28 Jan 2026 | 14 Mar 2026 |
| 700194 | Error | Structure prediction | jpomacedo | LSCM1_07941 | 203 | 28 Jan 2026 | 14 Mar 2026 |
| 700193 | Error | Structure prediction | jpomacedo | LSCM1_07799 | 69 | 28 Jan 2026 | 14 Mar 2026 |
| 700192 | Error | Structure prediction | jpomacedo | LBRM2903_270034900 | 197 | 28 Jan 2026 | 14 Mar 2026 |
| 700189 | Error | Structure prediction | Misline Gansop | IL6CleanNew.pdb | 185 | 28 Jan 2026 | 14 Mar 2026 |
| 700188 | Error | Structure prediction | luigi9 | MT-CYB-Dvi | 382 | 27 Jan 2026 | 14 Mar 2026 |
| 700187 | Complete | Structure prediction | Misline Gansop | IL6RClean2N.pdb | 365 | 27 Jan 2026 | 14 Mar 2026 |
| 700186 | Error | Structure prediction | Natalia Joka | a1 | 266 | 27 Jan 2026 | 14 Mar 2026 |
| 700185 | Error | Structure prediction | sks | 8um9_1_A | 55 | 27 Jan 2026 | 13 Mar 2026 |
| 700182 | Error | Structure prediction | menaokpotina | 4ZBW | 190 | 27 Jan 2026 | 13 Mar 2026 |
| 700181 | Error | Structure prediction | sks | 9ica_1_A | 327 | 27 Jan 2026 | 13 Mar 2026 |
| 700180 | Error | Structure prediction | sks | 8vw4_1_A | 304 | 27 Jan 2026 | 13 Mar 2026 |
| 700179 | Error | Structure prediction | sks | 8v8g_2_A | 185 | 27 Jan 2026 | 13 Mar 2026 |
<<FIRST <PREV ... 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington