<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 701758 | Error | Structure prediction | asmaasma | allantoinase | 457 | 25 Feb 2026 | 12 Apr 2026 |
| 701755 | Error | Structure prediction | Alice Queiroz | HER2-completa | 46 | 17 Feb 2026 | 3 Apr 2026 |
| 701754 | Error | Structure prediction | snandi90 | 8F0V_1 | 155 | 17 Feb 2026 | 3 Apr 2026 |
| 701753 | Error | Structure prediction | snandi90 | 1Y28_1 | 131 | 17 Feb 2026 | 3 Apr 2026 |
| 701752 | Error | Structure prediction | snandi90 | 1Y28_1 | 131 | 17 Feb 2026 | 3 Apr 2026 |
| 701751 | Error | Structure prediction | Pallab Karmakar | ALP | 500 | 17 Feb 2026 | 3 Apr 2026 |
| 701750 | Complete | Structure prediction | LorenzoM90 | multiepitopica | 70 | 17 Feb 2026 | 11 Apr 2026 |
| 701746 | Error | Structure prediction | zSchwehr | Protein Mutation | 71 | 17 Feb 2026 | 3 Apr 2026 |
| 701745 | Active | Structure prediction | MREED | SPHK 1 Homology | 384 | 17 Feb 2026 | 3 Apr 2026 |
| 701744 | Error | Structure prediction | zSchwehr | Protein Mutation | 71 | 17 Feb 2026 | 3 Apr 2026 |
| 701743 | Error | Structure prediction | kakl | HMA4_ARATH | 360 | 17 Feb 2026 | 3 Apr 2026 |
| 701732 | Error | Structure prediction | ssingh | PSSK-KT2 | 359 | 17 Feb 2026 | 3 Apr 2026 |
| 701731 | Error | Structure prediction | sarkagaku | MEV_RAG3 | 460 | 17 Feb 2026 | 3 Apr 2026 |
| 701730 | Error | Structure prediction | kmacisz | TakahemC_N-TE | 242 | 17 Feb 2026 | 3 Apr 2026 |
| 701729 | Active | Structure prediction | thedonyagh | model_01_ORF.pdb | 144 | 17 Feb 2026 | 3 Apr 2026 |
| 701727 | Active | Structure prediction | asmaasma | allantoinase | 457 | 17 Feb 2026 | 3 Apr 2026 |
| 701726 | Error | Structure prediction | amira | tr | 477 | 17 Feb 2026 | 3 Apr 2026 |
| 701725 | Error | Structure prediction | asmaasma | allantoinase | 457 | 17 Feb 2026 | 3 Apr 2026 |
| 701724 | Error | Structure prediction | Reshmi Raj | RO | 216 | 17 Feb 2026 | 3 Apr 2026 |
| 701723 | Complete | Structure prediction | myriamtrrs3 | robetta_models_698826.pdb | 234 | 17 Feb 2026 | 3 Apr 2026 |
| 701720 | Error | Structure prediction | SaraTN | 7NAE_w_trimetoprim | 169 | 17 Feb 2026 | 3 Apr 2026 |
| 701719 | Error | Structure prediction | asmaasma | allantoinase | 457 | 17 Feb 2026 | 3 Apr 2026 |
| 701718 | Error | Structure prediction | yona | allantoiase12 | 457 | 17 Feb 2026 | 3 Apr 2026 |
| 701717 | Error | Structure prediction | yona | allantoiase | 457 | 17 Feb 2026 | 3 Apr 2026 |
| 701716 | Error | Structure prediction | yona | allantoiase | 457 | 17 Feb 2026 | 3 Apr 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington