<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700662 | Error | Structure prediction | haramos | NSs | 62 | 2 Feb 2026 | 19 Mar 2026 |
| 700661 | Complete | Structure prediction | prg98 | 5DOM A | 122 | 2 Feb 2026 | 19 Mar 2026 |
| 700660 | Error | Structure prediction | vesutton | GLP-1R | 463 | 2 Feb 2026 | 19 Mar 2026 |
| 700659 | Error | Structure prediction | annawalsh | Mad2 | 110 | 2 Feb 2026 | 19 Mar 2026 |
| 700658 | Error | Structure prediction | annawalsh | Mad2 | 110 | 2 Feb 2026 | 19 Mar 2026 |
| 700657 | Complete | Structure prediction | max_root827 | MIF_ydce_c_term_new.pdb | 129 | 2 Feb 2026 | 19 Mar 2026 |
| 700656 | Complete | Structure prediction | nmlewis | RPA4620_NifH2_clusters.pd... | 289 | 2 Feb 2026 | 19 Mar 2026 |
| 700655 | Error | Structure prediction | besuley | hGH | 191 | 2 Feb 2026 | 19 Mar 2026 |
| 700654 | Error | Structure prediction | annawalsh | mad2 | 80 | 2 Feb 2026 | 19 Mar 2026 |
| 700653 | Error | Structure prediction | annawalsh | Mad2 | 50 | 2 Feb 2026 | 19 Mar 2026 |
| 700652 | Error | Structure prediction | f20bibbb1m06006 | Stxb | 64 | 2 Feb 2026 | 19 Mar 2026 |
| 700651 | Error | Structure prediction | sschuth | RBM47_2 | 263 | 2 Feb 2026 | 19 Mar 2026 |
| 700650 | Error | Structure prediction | sschuth | RBM47 | 330 | 2 Feb 2026 | 19 Mar 2026 |
| 700649 | Error | Structure prediction | annawalsh | Mad2 | 41 | 2 Feb 2026 | 19 Mar 2026 |
| 700648 | Error | Structure prediction | singhsudhanshu | PC | 435 | 2 Feb 2026 | 19 Mar 2026 |
| 700647 | Error | Structure prediction | vishnukiran | VAX | 424 | 2 Feb 2026 | 19 Mar 2026 |
| 700646 | Error | Structure prediction | annawalsh | Mad2 | 132 | 2 Feb 2026 | 19 Mar 2026 |
| 700645 | Error | Structure prediction | tanishar | 3UYN | 260 | 2 Feb 2026 | 19 Mar 2026 |
| 700644 | Complete | Structure prediction | d_jamieson | 2OAR | 778 | 2 Feb 2026 | 19 Mar 2026 |
| 700643 | Error | Structure prediction | d_jamieson | MscL-G22SX1__ins67__Salt_... | 183 | 2 Feb 2026 | 19 Mar 2026 |
| 700642 | Error | Structure prediction | tanishar | 3UYN | 260 | 2 Feb 2026 | 19 Mar 2026 |
| 700641 | Error | Structure prediction | Adonnies | sus1 | 41 | 2 Feb 2026 | 19 Mar 2026 |
| 700640 | Error | Structure prediction | vanjula | znf 2 | 299 | 2 Feb 2026 | 19 Mar 2026 |
| 700639 | Error | Structure prediction | vanjula | znf | 300 | 2 Feb 2026 | 19 Mar 2026 |
| 700638 | Error | Structure prediction | annawalsh | MAD2 | 120 | 2 Feb 2026 | 19 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington