<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700743 | Error | Structure prediction | Payam1993 | BMP4 | 408 | 3 Feb 2026 | 20 Mar 2026 |
| 700742 | Complete | Structure prediction | evelyn | 527-CM | 458 | 3 Feb 2026 | 20 Mar 2026 |
| 700740 | Error | Structure prediction | Adonnies | sus1 | 41 | 3 Feb 2026 | 20 Mar 2026 |
| 700738 | Error | Structure prediction | faisal1234 | FA3 | 113 | 3 Feb 2026 | 20 Mar 2026 |
| 700737 | Error | Structure prediction | faisal1234 | FA2 | 111 | 3 Feb 2026 | 20 Mar 2026 |
| 700736 | Error | Structure prediction | faisal1234 | FA1 | 102 | 3 Feb 2026 | 20 Mar 2026 |
| 700735 | Error | Structure prediction | myriamtrrs3 | ectodomain | 256 | 3 Feb 2026 | 20 Mar 2026 |
| 700734 | Error | Structure prediction | Neelasurya | wild e2 | 423 | 3 Feb 2026 | 20 Mar 2026 |
| 700727 | Error | Structure prediction | Surya1502 | 1 | 331 | 3 Feb 2026 | 20 Mar 2026 |
| 700724 | Error | Structure prediction | kancharla | TRML2 | 321 | 3 Feb 2026 | 20 Mar 2026 |
| 700723 | Error | Structure prediction | kancharla | TRML2 | 321 | 3 Feb 2026 | 20 Mar 2026 |
| 700722 | Active | Structure prediction | kcrouen | TRPM4_9MRT | 1199 | 3 Feb 2026 | 20 Mar 2026 |
| 700720 | Error | Structure prediction | evelyn | ugt-rosettafold | 458 | 3 Feb 2026 | 20 Mar 2026 |
| 700719 | Error | Structure prediction | evelyn | ugt | 458 | 3 Feb 2026 | 20 Mar 2026 |
| 700714 | Error | Structure prediction | GEET123456 | BRD4OTHER | 110 | 3 Feb 2026 | 20 Mar 2026 |
| 700713 | Error | Structure prediction | GEET123456 | BRD4.2 | 107 | 3 Feb 2026 | 20 Mar 2026 |
| 700712 | Error | Structure prediction | GEET123456 | BRD4_BD1 | 107 | 3 Feb 2026 | 20 Mar 2026 |
| 700711 | Error | Structure prediction | Nyla_7504 | KRR1 | 381 | 3 Feb 2026 | 20 Mar 2026 |
| 700710 | Error | Structure prediction | dapaza28 | A4HP50 | 431 | 3 Feb 2026 | 20 Mar 2026 |
| 700708 | Complete | Structure prediction | angiepozo2001 | FusionGFP | 182 | 3 Feb 2026 | 20 Mar 2026 |
| 700706 | Complete | Structure prediction | angiepozo2001 | GFPPROTEINX | 182 | 3 Feb 2026 | 20 Mar 2026 |
| 700705 | Error | Structure prediction | Joanna | 9-18 | 31 | 3 Feb 2026 | 20 Mar 2026 |
| 700704 | Error | Structure prediction | Joanna | 18-9 | 31 | 3 Feb 2026 | 20 Mar 2026 |
| 700703 | Error | Structure prediction | anupam06 | no1 | 329 | 3 Feb 2026 | 20 Mar 2026 |
| 700702 | Error | Structure prediction | kmbadibanga | 7DPX | 113 | 3 Feb 2026 | 20 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington