<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700930 | Error | Structure prediction | GaoShuai | HAFTHP | 442 | 5 Feb 2026 | 22 Mar 2026 |
| 700929 | Error | Structure prediction | GaoShuai | FTH | 183 | 5 Feb 2026 | 22 Mar 2026 |
| 700928 | Error | Structure prediction | GaoShuai | HAase | 247 | 5 Feb 2026 | 22 Mar 2026 |
| 700927 | Error | Structure prediction | gauravkapali | SPP1 | 314 | 5 Feb 2026 | 22 Mar 2026 |
| 700926 | Error | Structure prediction | Tian lingqian | 19-880 | 283 | 5 Feb 2026 | 22 Mar 2026 |
| 700925 | Error | Structure prediction | Tian lingqian | 880 | 145 | 5 Feb 2026 | 22 Mar 2026 |
| 700924 | Error | Structure prediction | Joanna | 7-2-23 | 52 | 5 Feb 2026 | 22 Mar 2026 |
| 700923 | Error | Structure prediction | xjwang16@fudan.edu.cn | BtuD | 255 | 5 Feb 2026 | 22 Mar 2026 |
| 700922 | Active | Domain prediction | Weiming Liu | STAT6 | 744 | 5 Feb 2026 | 22 Mar 2026 |
| 700921 | Error | Structure prediction | Joanna | P2-23-7 | 52 | 5 Feb 2026 | 22 Mar 2026 |
| 700920 | Error | Structure prediction | Joanna | Group A1 | 52 | 5 Feb 2026 | 22 Mar 2026 |
| 700919 | Error | Structure prediction | Adonnies | sus1 | 41 | 5 Feb 2026 | 22 Mar 2026 |
| 700918 | Error | Structure prediction | Priyanshu1234 | vac3 | 32 | 5 Feb 2026 | 22 Mar 2026 |
| 700917 | Error | Structure prediction | Priyanshu1234 | vac2 | 32 | 5 Feb 2026 | 22 Mar 2026 |
| 700916 | Error | Structure prediction | Priyanshu1234 | Vac1 | 32 | 5 Feb 2026 | 22 Mar 2026 |
| 700915 | Error | Structure prediction | naomimesfin | WT Tau 3r | 208 | 5 Feb 2026 | 22 Mar 2026 |
| 700914 | Error | Structure prediction | Jahnvi2 | WP_004190424 | 432 | 5 Feb 2026 | 22 Mar 2026 |
| 700913 | Complete | Structure prediction | shashibp | 7JNP A | 300 | 5 Feb 2026 | 22 Mar 2026 |
| 700912 | Complete | Structure prediction | shashibp | rpoh1 | 294 | 5 Feb 2026 | 22 Mar 2026 |
| 700911 | Error | Structure prediction | vkfgf | VFGF1VK | 170 | 5 Feb 2026 | 22 Mar 2026 |
| 700909 | Error | Structure prediction | Amisha | WP_004190424.1 | 432 | 5 Feb 2026 | 22 Mar 2026 |
| 700904 | Active | Domain prediction | tarring | HJF2 | 213 | 5 Feb 2026 | 22 Mar 2026 |
| 700903 | Error | Structure prediction | tarring | HJF | 213 | 5 Feb 2026 | 22 Mar 2026 |
| 700902 | Error | Structure prediction | deadsea1 | DCAF8-n | 69 | 5 Feb 2026 | 22 Mar 2026 |
| 700901 | Error | Structure prediction | deadsea1 | DCAF8-c | 483 | 5 Feb 2026 | 22 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington