<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 701637 | Error | Structure prediction | sumayya | vaccine2 | 344 | 16 Feb 2026 | 2 Apr 2026 |
| 701636 | Complete | Structure prediction | myriamtrrs3 | robetta_models_STA_ANCEST... | 257 | 16 Feb 2026 | 2 Apr 2026 |
| 701635 | Complete | Structure prediction | myriamtrrs3 | robetta_models_701526.pdb | 257 | 16 Feb 2026 | 2 Apr 2026 |
| 701634 | Complete | Structure prediction | myriamtrrs3 | mucinaii_abinitio | 100 | 16 Feb 2026 | 3 Apr 2026 |
| 701633 | Complete | Structure prediction | cateprec | 8em4_chainA.pdb | 114 | 16 Feb 2026 | 2 Apr 2026 |
| 701630 | Error | Structure prediction | sumayya | vaccine | 344 | 16 Feb 2026 | 2 Apr 2026 |
| 701629 | Complete | Structure prediction | TanishkaAJ | 8EBL.pdb | 1055 | 16 Feb 2026 | 2 Apr 2026 |
| 701626 | Complete | Structure prediction | TanishkaAJ | 8EBL.pdb | 1055 | 16 Feb 2026 | 2 Apr 2026 |
| 701625 | Complete | Structure prediction | TanishkaAJ | 7TRL.pdb | 618 | 16 Feb 2026 | 2 Apr 2026 |
| 701624 | Complete | Structure prediction | TanishkaAJ | 4J44.pdb | 497 | 16 Feb 2026 | 2 Apr 2026 |
| 701623 | Complete | Structure prediction | TanishkaAJ | 4H6J.pdb | 826 | 16 Feb 2026 | 2 Apr 2026 |
| 701622 | Complete | Structure prediction | TanishkaAJ | 2ZVV.pdb | 164 | 16 Feb 2026 | 2 Apr 2026 |
| 701621 | Complete | Structure prediction | TanishkaAJ | 8P0D.pdb | 491 | 16 Feb 2026 | 2 Apr 2026 |
| 701620 | Complete | Structure prediction | TanishkaAJ | 3L2C.pdb | 505 | 16 Feb 2026 | 2 Apr 2026 |
| 701619 | Error | Structure prediction | Priyanshu1234 | KOMAL Didi | 262 | 16 Feb 2026 | 2 Apr 2026 |
| 701618 | Complete | Structure prediction | TanishkaAJ | 5GPG.pdb | 33 | 16 Feb 2026 | 2 Apr 2026 |
| 701616 | Error | Structure prediction | hexuhua | MR1S | 103 | 16 Feb 2026 | 2 Apr 2026 |
| 701615 | Error | Structure prediction | yangliping | MR1S | 103 | 16 Feb 2026 | 2 Apr 2026 |
| 701612 | Error | Structure prediction | yangliping | MR1S | 103 | 16 Feb 2026 | 2 Apr 2026 |
| 701608 | Error | Structure prediction | YossefLSK | IgG | 239 | 15 Feb 2026 | 1 Apr 2026 |
| 701607 | Error | Structure prediction | YossefLSK | E-sel D just IgG | 239 | 15 Feb 2026 | 1 Apr 2026 |
| 701606 | Error | Structure prediction | prakharagrawal | wt | 106 | 15 Feb 2026 | 1 Apr 2026 |
| 701605 | Error | Structure prediction | prakharagrawal | wt | 106 | 15 Feb 2026 | 1 Apr 2026 |
| 701603 | Error | Structure prediction | prakharagrawal | 123 | 102 | 15 Feb 2026 | 1 Apr 2026 |
| 701602 | Error | Structure prediction | prakharagrawal | 123 | 102 | 15 Feb 2026 | 1 Apr 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington