<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 697824 | Complete | Structure prediction | mi li | noy | 426 | 30 Dec 2025 | 13 Feb 2026 |
| 697821 | Complete | Structure prediction | yuchaojia | None | 380 | 30 Dec 2025 | 13 Feb 2026 |
| 697819 | Complete | Structure prediction | 1191937817@qq.com | ningxia | 569 | 30 Dec 2025 | 13 Feb 2026 |
| 697818 | Complete | Structure prediction | RBulut | pqn-59-500fromC | 500 | 30 Dec 2025 | 13 Feb 2026 |
| 697817 | Complete | Structure prediction | RBulut | pqn-59-500 | 500 | 30 Dec 2025 | 13 Feb 2026 |
| 697815 | Complete | Structure prediction | Nadiamarron | rt5 | 319 | 29 Dec 2025 | 13 Feb 2026 |
| 697814 | Active | Domain prediction | dcastor | Afu2g03560 | 1178 | 29 Dec 2025 | 14 Feb 2026 |
| 697813 | Complete | Structure prediction | JelleMolenkamp | Bri2_12AA_WH | 243 | 29 Dec 2025 | 12 Feb 2026 |
| 697812 | Complete | Structure prediction | JelleMolenkamp | Bri2_8AA:_WH | 239 | 29 Dec 2025 | 12 Feb 2026 |
| 697811 | Complete | Structure prediction | JelleMolenkamp | Bri2_3AA_WH | 234 | 29 Dec 2025 | 12 Feb 2026 |
| 697810 | Complete | Structure prediction | JelleMolenkamp | Bri2_2AA_WH | 233 | 29 Dec 2025 | 12 Feb 2026 |
| 697809 | Complete | Structure prediction | JelleMolenkamp | Bri2_1AA_WH | 232 | 29 Dec 2025 | 12 Feb 2026 |
| 697808 | Complete | Structure prediction | JelleMolenkamp | Bri2_WT | 266 | 29 Dec 2025 | 12 Feb 2026 |
| 697807 | Complete | Structure prediction | Letizixedda | A0A023I4F1 | 340 | 29 Dec 2025 | 12 Feb 2026 |
| 697806 | Complete | Structure prediction | JelleMolenkamp | Bri2_0AA_WH | 231 | 29 Dec 2025 | 12 Feb 2026 |
| 697805 | Complete | Structure prediction | carlo21312 | prx1_RF | 340 | 29 Dec 2025 | 12 Feb 2026 |
| 697802 | Complete | Structure prediction | Zjz | 7wg1_2_A | 491 | 29 Dec 2025 | 12 Feb 2026 |
| 697801 | Error | Structure prediction | Letizixedda | A0A023I4F1 | 340 | 29 Dec 2025 | 12 Feb 2026 |
| 697800 | Error | Structure prediction | abb | 1ayu_1_A | 215 | 29 Dec 2025 | 12 Feb 2026 |
| 697799 | Error | Structure prediction | JelleMolenkamp | Bri2 - 0AA | 231 | 29 Dec 2025 | 12 Feb 2026 |
| 697798 | Error | Structure prediction | JelleMolenkamp | Bri2 - 1AA | 232 | 29 Dec 2025 | 12 Feb 2026 |
| 697797 | Error | Structure prediction | JelleMolenkamp | Bri2 - 2AA | 233 | 29 Dec 2025 | 12 Feb 2026 |
| 697796 | Error | Structure prediction | JelleMolenkamp | Bri2 - 3AA | 234 | 29 Dec 2025 | 12 Feb 2026 |
| 697795 | Error | Structure prediction | JelleMolenkamp | Bri2 - 8AA | 239 | 29 Dec 2025 | 12 Feb 2026 |
| 697794 | Error | Structure prediction | JelleMolenkamp | Bri2 - 12AA | 243 | 29 Dec 2025 | 12 Feb 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington