<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 702971 | Complete | Structure prediction | Sloonen | 4g9p_onechain.pdb | 372 | 14 Apr 2026 | 29 May 2026 |
| 702970 | Complete | Structure prediction | Sloonen | 2y0f_onechain.pdb | 372 | 14 Apr 2026 | 29 May 2026 |
| 702969 | Active | Structure prediction | danniel_melgarejo | LiCBL 3 Tetramer Entamoeb... | 1611 | 14 Apr 2026 | 29 May 2026 |
| 702968 | Active | Structure prediction | danniel_melgarejo | LiCBL 2 Tetramer Entamoeb... | 1839 | 14 Apr 2026 | 29 May 2026 |
| 702967 | Complete | Structure prediction | zlzhu | cm373-3 | 117 | 14 Apr 2026 | 29 May 2026 |
| 702966 | Complete | Structure prediction | zlzhu | cm373-2 | 130 | 14 Apr 2026 | 29 May 2026 |
| 702965 | Complete | Structure prediction | zlzhu | cm373-1 | 130 | 14 Apr 2026 | 29 May 2026 |
| 702964 | Active | Structure prediction | Gabriela HV | SS31S2C92 | 27 | 13 Apr 2026 | 29 May 2026 |
| 702963 | Active | Structure prediction | Gabriela HV | SS31S2C9 | 27 | 13 Apr 2026 | 29 May 2026 |
| 702961 | Complete | Structure prediction | stumpalope | Hinfluenzae_clay | 155 | 13 Apr 2026 | 29 May 2026 |
| 702960 | Complete | Structure prediction | stumpalope | ORF8_clay | 120 | 13 Apr 2026 | 29 May 2026 |
| 702959 | Complete | Structure prediction | stumpalope | 10JY_1_ChainsAB_xav | 145 | 13 Apr 2026 | 29 May 2026 |
| 702958 | Active | Structure prediction | danniel_melgarejo | LiCBL3 Tetramer Entamoeba... | 1611 | 13 Apr 2026 | 28 May 2026 |
| 702957 | Active | Structure prediction | danniel_melgarejo | LiCBL 2 Tetramer Entamoeb... | 1839 | 13 Apr 2026 | 28 May 2026 |
| 702956 | Complete | Structure prediction | danniel_melgarejo | LiCBL3 Monomer Entamoeba.... | 402 | 13 Apr 2026 | 28 May 2026 |
| 702955 | Complete | Structure prediction | danniel_melgarejo | LiCBL 2 Monomer Entamoeba... | 459 | 13 Apr 2026 | 28 May 2026 |
| 702954 | Complete | Structure prediction | danniel_melgarejo | LiCBL 1_Monomer Entamoeba... | 519 | 13 Apr 2026 | 28 May 2026 |
| 702953 | Active | Structure prediction | danniel_melgarejo | LiCBL 3 Tetra Bacillus.pd... | 1611 | 13 Apr 2026 | 28 May 2026 |
| 702952 | Active | Structure prediction | danniel_melgarejo | LiCBL2 Tetra Bacillus.pdb | 1839 | 13 Apr 2026 | 28 May 2026 |
| 702949 | Complete | Structure prediction | tirso.pons | 4PHJ | 1701 | 13 Apr 2026 | 28 May 2026 |
| 702945 | Complete | Structure prediction | danniel_melgarejo | 8JUI.pdb | 402 | 13 Apr 2026 | 28 May 2026 |
| 702944 | Complete | Structure prediction | danniel_melgarejo | 8JUI.pdb | 459 | 13 Apr 2026 | 28 May 2026 |
| 702943 | Complete | Structure prediction | danniel_melgarejo | LiCBL 1_Homology Bacillus... | 519 | 13 Apr 2026 | 28 May 2026 |
| 702942 | Active | Structure prediction | kayts | ATGL | 200 | 13 Apr 2026 | 29 May 2026 |
| 702941 | Complete | Structure prediction | Nikita s Thomas | AF-P35367-F1-model_v6.pdb | 487 | 13 Apr 2026 | 28 May 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington