<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
688984 | Queued | Structure prediction | xyc | stnR | 325 | 15 Sep 2025 | - |
688983 | Queued | Structure prediction | Kavya mohanababu | Haemoglobin | 147 | 15 Sep 2025 | - |
688982 | Queued | Structure prediction | TYL | Aprotinin-1 | 58 | 15 Sep 2025 | - |
688981 | Queued | Structure prediction | TYL | Aprotinin | 100 | 15 Sep 2025 | - |
688980 | Queued | Structure prediction | GGBO | 9.15-2 | 443 | 15 Sep 2025 | - |
688979 | Queued | Structure prediction | GGBO | 9.15-1 | 349 | 15 Sep 2025 | - |
688978 | Queued | Structure prediction | MoumS | scTrimer | 386 | 15 Sep 2025 | - |
688976 | Queued | Structure prediction | Tanushri | 5fxy_final.pdb | 85 | 15 Sep 2025 | - |
688975 | Queued | Structure prediction | Amisha | cdsN_CT669 | 442 | 15 Sep 2025 | - |
688967 | Queued | Domain prediction | Zhiqi Ye | GTSE1 | 739 | 15 Sep 2025 | - |
688949 | Queued | Structure prediction | hl0221 | dog-rspo2 | 56 | 15 Sep 2025 | - |
688948 | Queued | Structure prediction | LZR040502 | CHICKEN | 42 | 15 Sep 2025 | - |
688947 | Queued | Structure prediction | BAIBING | sheep | 400 | 15 Sep 2025 | - |
688946 | Queued | Structure prediction | LZR040502 | MOUSE | 439 | 15 Sep 2025 | - |
688945 | Queued | Structure prediction | LZR040502 | MOUSE MYC | 439 | 15 Sep 2025 | - |
688944 | Queued | Structure prediction | LZR040502 | MOUSE | 439 | 15 Sep 2025 | - |
688943 | Queued | Structure prediction | lydiaxia09 | =frame2first | 304 | 15 Sep 2025 | - |
688942 | Queued | Structure prediction | lydiaxia09 | =frame1test | 290 | 15 Sep 2025 | - |
688941 | Queued | Structure prediction | maanasa123 | 1OCE.pdb | 527 | 14 Sep 2025 | - |
688940 | Queued | Structure prediction | Ponnimuruganandham | Human Hemoglobin | 147 | 14 Sep 2025 | - |
688937 | Queued | Domain prediction | Jhanani | Holin D29 | 141 | 14 Sep 2025 | - |
688936 | Queued | Structure prediction | Jhanani | Holin D29 | 141 | 14 Sep 2025 | - |
688935 | Queued | Domain prediction | Jhanani | Holin TM4 | 128 | 14 Sep 2025 | - |
688934 | Queued | Structure prediction | Jhanani | Holin TM4 | 128 | 14 Sep 2025 | - |
688933 | Queued | Structure prediction | Kavya mohanababu | Haemoglobin | 147 | 14 Sep 2025 | - |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington