<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700884 | Error | Structure prediction | CCanessa | TM2aENaC | 46 | 4 Feb 2026 | 21 Mar 2026 |
| 700883 | Error | Structure prediction | CCanessa | TM2bENaC | 47 | 4 Feb 2026 | 21 Mar 2026 |
| 700882 | Error | Structure prediction | akmalzubair | HIV | 433 | 4 Feb 2026 | 21 Mar 2026 |
| 700881 | Error | Structure prediction | adeeba@9 | PX419269_SAS-QAU25_NS2A | 222 | 4 Feb 2026 | 21 Mar 2026 |
| 700878 | Error | Structure prediction | Adonnies | ewokw1 | 33 | 4 Feb 2026 | 21 Mar 2026 |
| 700875 | Active | Structure prediction | Niloofargh | Niloofargh12 | 270 | 4 Feb 2026 | 21 Mar 2026 |
| 700874 | Active | Structure prediction | anandprajapati89 | saviour_CM | 391 | 4 Feb 2026 | 21 Mar 2026 |
| 700873 | Error | Structure prediction | anandprajapati89 | saviour | 391 | 4 Feb 2026 | 21 Mar 2026 |
| 700872 | Error | Structure prediction | Payam1993 | NP_001334843.1 bone morph... | 408 | 4 Feb 2026 | 21 Mar 2026 |
| 700871 | Error | Structure prediction | Adonnies | ewokw1 | 33 | 4 Feb 2026 | 21 Mar 2026 |
| 700870 | Error | Structure prediction | Payam1993 | BMP4 | 408 | 4 Feb 2026 | 21 Mar 2026 |
| 700869 | Error | Structure prediction | mmd | WP_000749380.1 | 279 | 4 Feb 2026 | 21 Mar 2026 |
| 700868 | Active | Structure prediction | Ghobadiza | Gh | 347 | 4 Feb 2026 | 21 Mar 2026 |
| 700867 | Error | Structure prediction | Adonnies | ewokw1 | 33 | 4 Feb 2026 | 21 Mar 2026 |
| 700866 | Error | Structure prediction | Niloofargh | Niloofargh | 270 | 4 Feb 2026 | 21 Mar 2026 |
| 700865 | Error | Structure prediction | Ghobadiza | D | 347 | 4 Feb 2026 | 21 Mar 2026 |
| 700864 | Error | Structure prediction | ErfanBehseresht | Construct3A-5-1 50S L7 L1... | 480 | 4 Feb 2026 | 21 Mar 2026 |
| 700863 | Error | Structure prediction | ErfanBehseresht | Construct 3B-5-1 By hBD3 | 459 | 4 Feb 2026 | 21 Mar 2026 |
| 700862 | Error | Structure prediction | myriamtrrs3 | ectodomain_STA_MSA_raptor... | 255 | 4 Feb 2026 | 21 Mar 2026 |
| 700861 | Error | Structure prediction | Jahnvi | WP_004190424.1 | 432 | 4 Feb 2026 | 21 Mar 2026 |
| 700860 | Error | Structure prediction | Adonnies | E1G-Y31W | 33 | 4 Feb 2026 | 21 Mar 2026 |
| 700853 | Error | Structure prediction | myriamtrrs3 | ectodomain_prueba_MSA | 256 | 4 Feb 2026 | 21 Mar 2026 |
| 700848 | Error | Structure prediction | Ghobadiza | Dark | 337 | 4 Feb 2026 | 21 Mar 2026 |
| 700845 | Error | Structure prediction | arshia nazir | GST_L1 | 237 | 4 Feb 2026 | 21 Mar 2026 |
| 700840 | Error | Structure prediction | Payam1993 | BMP4 | 408 | 4 Feb 2026 | 21 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington