<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700489 | Active | Structure prediction | RoseTTAFold | 2026-01-31_00000069_full_... | 297 | 31 Jan 2026 | - |
| 700488 | Active | Structure prediction | RoseTTAFold | 2026-01-31_00000009_full_... | 375 | 31 Jan 2026 | - |
| 700485 | Error | Structure prediction | 15032588781 | 123 | 435 | 31 Jan 2026 | 17 Mar 2026 |
| 700484 | Error | Structure prediction | MS_0011 | SOST | 213 | 31 Jan 2026 | 17 Mar 2026 |
| 700483 | Error | Structure prediction | hll | ReCel7B | 455 | 31 Jan 2026 | 17 Mar 2026 |
| 700482 | Error | Structure prediction | hll | ReCel7B | 455 | 31 Jan 2026 | 17 Mar 2026 |
| 700481 | Error | Structure prediction | dhriti15 | cp | 256 | 31 Jan 2026 | 17 Mar 2026 |
| 700480 | Error | Structure prediction | dhriti15 | mgp | 153 | 31 Jan 2026 | 17 Mar 2026 |
| 700479 | Error | Structure prediction | Reale | GB1-McH3H | 489 | 31 Jan 2026 | 17 Mar 2026 |
| 700477 | Error | Structure prediction | arwilcox@mun.ca | BCLXL_human | 233 | 31 Jan 2026 | 17 Mar 2026 |
| 700476 | Error | Structure prediction | menaokpotina | 1F9E 2 | 479 | 30 Jan 2026 | 17 Mar 2026 |
| 700475 | Error | Structure prediction | menaokpotina | PLA2 | 138 | 30 Jan 2026 | 17 Mar 2026 |
| 700474 | Error | Structure prediction | menaokpotina | JAK3 | 360 | 30 Jan 2026 | 17 Mar 2026 |
| 700473 | Error | Structure prediction | menaokpotina | 7c3n 1 | 314 | 30 Jan 2026 | 17 Mar 2026 |
| 700472 | Error | Structure prediction | menaokpotina | 7c3n | 315 | 30 Jan 2026 | 17 Mar 2026 |
| 700469 | Error | Structure prediction | aamahamud | GA98 | 56 | 30 Jan 2026 | 17 Mar 2026 |
| 700467 | Error | Structure prediction | vesutton | SHP2 2SH2 domains | 220 | 30 Jan 2026 | 17 Mar 2026 |
| 700458 | Error | Structure prediction | hlrideout | Project 1 | 107 | 30 Jan 2026 | 16 Mar 2026 |
| 700457 | Error | Structure prediction | ammanning | T1R2 | 392 | 30 Jan 2026 | 16 Mar 2026 |
| 700456 | Error | Structure prediction | ionyong | GALK1_Humans | 392 | 30 Jan 2026 | 16 Mar 2026 |
| 700455 | Error | Structure prediction | aking123 | Thioredoxin fold domain | 331 | 30 Jan 2026 | 16 Mar 2026 |
| 700453 | Error | Structure prediction | dlacount | BUNV_L_1739-2238 | 500 | 30 Jan 2026 | 16 Mar 2026 |
| 700452 | Error | Structure prediction | aking123 | Thioredoxin-like fold dom... | 331 | 30 Jan 2026 | 16 Mar 2026 |
| 700451 | Complete | Structure prediction | kvegesan | 5ea7.pdb | 1706 | 30 Jan 2026 | 17 Mar 2026 |
| 700450 | Active | Structure prediction | nlallah | P78218 | 157 | 30 Jan 2026 | 17 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington