<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 701056 | Error | Structure prediction | jpomacedo | LBRM2903_270034900 | 197 | 6 Feb 2026 | 23 Mar 2026 |
| 701055 | Error | Structure prediction | kupashi | PDE4 cut | 345 | 6 Feb 2026 | 23 Mar 2026 |
| 701053 | Error | Structure prediction | Payam1993 | BMP4 | 408 | 6 Feb 2026 | 23 Mar 2026 |
| 701052 | Queued | Structure prediction | Payam1993 | BMP4-1 | 408 | 6 Feb 2026 | - |
| 701051 | Error | Structure prediction | GaoShuai | HAFTHP2 | 462 | 6 Feb 2026 | 23 Mar 2026 |
| 701050 | Error | Structure prediction | GaoShuai | HAFTHP | 442 | 6 Feb 2026 | 23 Mar 2026 |
| 701049 | Error | Structure prediction | pdc66 | human IgG1 | 330 | 6 Feb 2026 | 23 Mar 2026 |
| 701048 | Queued | Structure prediction | haramos | I20V_AB2 | 62 | 6 Feb 2026 | - |
| 701047 | Queued | Structure prediction | haramos | I20V_CM2 | 62 | 6 Feb 2026 | - |
| 701046 | Queued | Structure prediction | haramos | I20V_AB | 62 | 6 Feb 2026 | - |
| 701045 | Queued | Structure prediction | haramos | L35S_AB2 | 62 | 6 Feb 2026 | - |
| 701044 | Queued | Structure prediction | haramos | L35S_CM2 | 62 | 6 Feb 2026 | - |
| 701043 | Queued | Structure prediction | haramos | R3K_AB2 | 62 | 6 Feb 2026 | - |
| 701042 | Queued | Structure prediction | haramos | R3K_CM2 | 62 | 6 Feb 2026 | - |
| 701041 | Queued | Structure prediction | haramos | N34S_AB2 | 62 | 6 Feb 2026 | - |
| 701040 | Queued | Structure prediction | haramos | N34S_CM2 | 62 | 6 Feb 2026 | - |
| 701038 | Active | Domain prediction | UnicornExpressingProteins | af | 1170 | 6 Feb 2026 | 24 Mar 2026 |
| 701037 | Complete | Structure prediction | wl80686093 | 7zf0.1.pdb | 473 | 6 Feb 2026 | 24 Mar 2026 |
| 701033 | Queued | Structure prediction | MR.CHIEF | P42338 | 1070 | 6 Feb 2026 | - |
| 701031 | Queued | Structure prediction | MR.CHIEF | 4NTJ | 342 | 6 Feb 2026 | - |
| 701030 | Error | Structure prediction | zhangguohuii | klf_m | 446 | 6 Feb 2026 | 23 Mar 2026 |
| 701029 | Error | Structure prediction | zhangguohuii | klf_m | 446 | 6 Feb 2026 | 23 Mar 2026 |
| 701028 | Queued | Structure prediction | MR.CHIEF | 2G17 | 334 | 6 Feb 2026 | - |
| 701026 | Error | Structure prediction | MR.CHIEF | 2G17 | 334 | 6 Feb 2026 | 23 Mar 2026 |
| 701025 | Queued | Structure prediction | MR.CHIEF | 4FL2-2 | 635 | 6 Feb 2026 | - |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington