<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 699712 | Active | Structure prediction | nitinwasnik | ATP8 Amphioctopus neglect... | 51 | 21 Jan 2026 | 7 Mar 2026 |
| 699711 | Active | Structure prediction | nitinwasnik | ATP6 Scylla serrata | 225 | 21 Jan 2026 | 7 Mar 2026 |
| 699710 | Active | Structure prediction | nitinwasnik | ATP6 Perna viridis | 237 | 21 Jan 2026 | 7 Mar 2026 |
| 699709 | Active | Structure prediction | nitinwasnik | ATP6 Paratapes textilis | 238 | 21 Jan 2026 | 7 Mar 2026 |
| 699708 | Active | Structure prediction | nitinwasnik | ATP6 Nerita albicilla | 232 | 21 Jan 2026 | 7 Mar 2026 |
| 699707 | Active | Structure prediction | nitinwasnik | ATP6 Nereis sp. | 230 | 21 Jan 2026 | 7 Mar 2026 |
| 699706 | Active | Structure prediction | nitinwasnik | ATP6 Mus musculus | 226 | 21 Jan 2026 | 7 Mar 2026 |
| 699705 | Active | Structure prediction | nitinwasnik | ATP6 Holothuria edulis | 227 | 21 Jan 2026 | 7 Mar 2026 |
| 699704 | Active | Structure prediction | nitinwasnik | ATP6 Haliclona caerulea | 234 | 21 Jan 2026 | 7 Mar 2026 |
| 699703 | Active | Structure prediction | nitinwasnik | ATP6 Drosophila melanogas... | 224 | 21 Jan 2026 | 7 Mar 2026 |
| 699702 | Active | Structure prediction | nitinwasnik | ATP6 Danio rerio | 227 | 21 Jan 2026 | 7 Mar 2026 |
| 699701 | Active | Structure prediction | nitinwasnik | ATP6 Conus betulinus | 231 | 21 Jan 2026 | 7 Mar 2026 |
| 699700 | Active | Structure prediction | nitinwasnik | ATP6 Chthamalus malayensi... | 221 | 21 Jan 2026 | 7 Mar 2026 |
| 699699 | Active | Structure prediction | nitinwasnik | ATP6 Austruca annulipes | 224 | 21 Jan 2026 | 7 Mar 2026 |
| 699695 | Active | Structure prediction | yangliping | HIVEP3_last | 393 | 21 Jan 2026 | 7 Mar 2026 |
| 699694 | Active | Structure prediction | yangliping | HIVEP3_forward | 453 | 21 Jan 2026 | 7 Mar 2026 |
| 699693 | Complete | Structure prediction | Noim | 1F3V_TNFR1_exp.pdb | 323 | 21 Jan 2026 | 7 Mar 2026 |
| 699692 | Complete | Structure prediction | chacha91 | PDL1 pymol.pdb | 222 | 21 Jan 2026 | 7 Mar 2026 |
| 699691 | Complete | Structure prediction | chacha91 | PD1 pyMol.pdb | 173 | 21 Jan 2026 | 7 Mar 2026 |
| 699690 | Complete | Structure prediction | bastien | il6 | 212 | 21 Jan 2026 | 7 Mar 2026 |
| 699689 | Active | Domain prediction | Wen | 4-hsa | 688 | 21 Jan 2026 | 8 Mar 2026 |
| 699688 | Active | Structure prediction | Vishakhamenon | KA_V3 | 159 | 21 Jan 2026 | 7 Mar 2026 |
| 699687 | Active | Structure prediction | Aman_thashbinvp | KA_V1 | 197 | 21 Jan 2026 | 7 Mar 2026 |
| 699686 | Active | Structure prediction | CHAITRA M K | 6k | 61 | 21 Jan 2026 | 7 Mar 2026 |
| 699685 | Complete | Structure prediction | Bioinfo | TNFR1.pdb | 179 | 21 Jan 2026 | 7 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington