<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700972 | Active | Structure prediction | haramos | R4L-Q5L_AB2 | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700971 | Complete | Structure prediction | haramos | R4L-Q5L_CM2 | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700970 | Active | Structure prediction | haramos | R7K_AB2 | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700969 | Complete | Structure prediction | haramos | R7K_CM2 | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700968 | Active | Structure prediction | haramos | R7K_AB | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700967 | Complete | Structure prediction | haramos | R7K_CM | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700966 | Error | Structure prediction | finnhartman | Tau 2N4R Baseline | 441 | 5 Feb 2026 | 22 Mar 2026 |
| 700965 | Active | Structure prediction | haramos | R4L-Q5L_AB | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700964 | Complete | Structure prediction | haramos | R4L-Q5L | 62 | 5 Feb 2026 | 22 Mar 2026 |
| 700963 | Complete | Structure prediction | haramos | W42E_AB2 | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700962 | Complete | Structure prediction | haramos | W42E_AB2 | 62 | 5 Feb 2026 | 23 Mar 2026 |
| 700961 | Complete | Structure prediction | haramos | W42E_CM2 | 62 | 5 Feb 2026 | 22 Mar 2026 |
| 700960 | Error | Structure prediction | CCanessa | BetaTM2Mutant | 46 | 5 Feb 2026 | 22 Mar 2026 |
| 700959 | Error | Structure prediction | CCanessa | BetaTM2WT | 46 | 5 Feb 2026 | 22 Mar 2026 |
| 700949 | Error | Structure prediction | Weiming Liu | TNF | 251 | 5 Feb 2026 | 22 Mar 2026 |
| 700948 | Error | Structure prediction | myriamtrrs3 | prueba_myriam_STA | 255 | 5 Feb 2026 | 22 Mar 2026 |
| 700946 | Complete | Structure prediction | Weiming Liu | STAT6 | 744 | 5 Feb 2026 | 22 Mar 2026 |
| 700945 | Error | Structure prediction | Priyanshu1234 | VAC6 | 32 | 5 Feb 2026 | 22 Mar 2026 |
| 700944 | Error | Structure prediction | Priyanshu1234 | VAC5 | 32 | 5 Feb 2026 | 22 Mar 2026 |
| 700943 | Error | Structure prediction | Priyanshu1234 | VAC4 | 30 | 5 Feb 2026 | 22 Mar 2026 |
| 700942 | Error | Structure prediction | anandprajapati89 | saviour_fold | 391 | 5 Feb 2026 | 22 Mar 2026 |
| 700940 | Error | Structure prediction | Joanna | P21-16-4 | 57 | 5 Feb 2026 | 22 Mar 2026 |
| 700939 | Error | Structure prediction | Joanna | P4-16-21 | 57 | 5 Feb 2026 | 22 Mar 2026 |
| 700938 | Error | Structure prediction | Jahnvi | WP_004190424 | 432 | 5 Feb 2026 | 22 Mar 2026 |
| 700937 | Error | Structure prediction | Sai kiruthiga | mhc 4 | 226 | 5 Feb 2026 | 22 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington