<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 704106 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000182_full_... | 187 | 20 Jun 2026 | - |
| 704105 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000019_full_... | 266 | 20 Jun 2026 | - |
| 704104 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000036_full_... | 750 | 20 Jun 2026 | - |
| 704103 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000299_full_... | 283 | 20 Jun 2026 | - |
| 704102 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000069_full_... | 125 | 20 Jun 2026 | - |
| 704101 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000261_full_... | 452 | 20 Jun 2026 | - |
| 704100 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000046_full_... | 311 | 20 Jun 2026 | - |
| 704099 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000236_full_... | 754 | 20 Jun 2026 | - |
| 704098 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000055_full_... | 74 | 20 Jun 2026 | - |
| 704097 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000188_full_... | 312 | 20 Jun 2026 | - |
| 704096 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000082_full_... | 98 | 20 Jun 2026 | - |
| 704095 | Queued | Structure prediction | RoseTTAFold | 2026-06-20_00000159_full_... | 346 | 20 Jun 2026 | - |
| 704094 | Queued | Structure prediction | estefania | 8R1F_SIN_H2O_MUT.pdb | 158 | 19 Jun 2026 | - |
| 704093 | Queued | Domain prediction | cwnehls | 6HisTEV_VuCA1Pase | 445 | 19 Jun 2026 | - |
| 704092 | Queued | Structure prediction | rdutoit | Pst2_mer | 413 | 19 Jun 2026 | - |
| 704091 | Queued | Structure prediction | nfywilliam | 2.pdb | 550 | 19 Jun 2026 | - |
| 704090 | Queued | Structure prediction | samirasanami34@yahoo.com | SHAYAN | 641 | 19 Jun 2026 | - |
| 704089 | Queued | Structure prediction | samirasanami34@yahoo.com | mostafa | 602 | 19 Jun 2026 | - |
| 704088 | Queued | Structure prediction | Fide Mejia | 5LEO_PDCB PDB_Similar a l... | 495 | 19 Jun 2026 | - |
| 704087 | Queued | Structure prediction | sudhieeshsap | 4W5Q A | 111 | 19 Jun 2026 | - |
| 704086 | Queued | Structure prediction | sudhieeshsap | 4W5Q A | 298 | 19 Jun 2026 | - |
| 704084 | Queued | Structure prediction | sudhieeshsap | 4W5Q A | 298 | 19 Jun 2026 | - |
| 704083 | Queued | Structure prediction | sudhieeshsap | 4W5Q A | 109 | 19 Jun 2026 | - |
| 704082 | Queued | Structure prediction | sudhieeshsap | 4W5Q A | 908 | 19 Jun 2026 | - |
| 704081 | Queued | Structure prediction | sudhieeshsap | 4W5Q A | 946 | 19 Jun 2026 | - |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington