<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 703317 | Complete | Structure prediction | athi | Dimer | 275 | 27 Apr 2026 | 11 Jun 2026 |
| 703316 | Active | Structure prediction | athi | Monomer | 137 | 27 Apr 2026 | 11 Jun 2026 |
| 703314 | Complete | Structure prediction | xufan | BDK7_PROTEIN_PREP.pdb | 435 | 27 Apr 2026 | 11 Jun 2026 |
| 703307 | Active | Structure prediction | AnkitThakur | P35367_HRH1_HUMAN Histami... | 487 | 27 Apr 2026 | 11 Jun 2026 |
| 703306 | Complete | Structure prediction | Sayoni | alpha fold.pdb | 147 | 27 Apr 2026 | 11 Jun 2026 |
| 703305 | Active | Structure prediction | Giovanny_Aguilera | TYR-H | 458 | 27 Apr 2026 | 11 Jun 2026 |
| 703302 | Active | Domain prediction | GaggiTT | GluRIA | 781 | 27 Apr 2026 | 11 Jun 2026 |
| 703297 | Active | Structure prediction | stumpalope | 9UVH_1 Chain A | 117 | 26 Apr 2026 | 10 Jun 2026 |
| 703286 | Active | Structure prediction | thedonyagh@gmail.com | ORF_VACCINE | 490 | 26 Apr 2026 | 10 Jun 2026 |
| 703285 | Active | Structure prediction | AnkitThakur | P35367_HRH1_HUMAN Histami... | 487 | 26 Apr 2026 | 10 Jun 2026 |
| 703284 | Complete | Structure prediction | hrithikrai | AF-P08100-F1-model_v6.pdb | 348 | 26 Apr 2026 | 10 Jun 2026 |
| 703282 | Complete | Structure prediction | wangx955 | I-DOMAIN3.15.pdb | 176 | 26 Apr 2026 | 10 Jun 2026 |
| 703281 | Complete | Structure prediction | huy | Test_Ubiquitin | 76 | 26 Apr 2026 | 10 Jun 2026 |
| 703280 | Active | Structure prediction | DAN BOULA | Trgtp | 89 | 26 Apr 2026 | 10 Jun 2026 |
| 703279 | Active | Structure prediction | DAN BOULA | DAN BOULA | 95 | 26 Apr 2026 | 10 Jun 2026 |
| 703278 | Active | Structure prediction | DAN BOULA | DAN BOULA | 95 | 26 Apr 2026 | 10 Jun 2026 |
| 703277 | Active | Domain prediction | aadyaa1234 | Nipah virus | 238 | 25 Apr 2026 | 9 Jun 2026 |
| 703276 | Active | Structure prediction | Lu Ran | Ustilaginoides virens | 945 | 25 Apr 2026 | 9 Jun 2026 |
| 703275 | Active | Structure prediction | Lu Ran | Botrytis cinerea | 930 | 25 Apr 2026 | 9 Jun 2026 |
| 703274 | Active | Structure prediction | Lu Ran | Fusarium oxysporum | 903 | 25 Apr 2026 | 9 Jun 2026 |
| 703273 | Active | Structure prediction | Lu Ran | Venturia nashicola | 838 | 25 Apr 2026 | 9 Jun 2026 |
| 703272 | Active | Structure prediction | Lu Ran | Sclerotinia sclerotiorum | 929 | 25 Apr 2026 | 9 Jun 2026 |
| 703271 | Active | Structure prediction | Lu Ran | Fusarium graminearum | 898 | 25 Apr 2026 | 9 Jun 2026 |
| 703270 | Complete | Structure prediction | Lu Ran | 7WJM.pdb | 902 | 25 Apr 2026 | 9 Jun 2026 |
| 703269 | Active | Structure prediction | Lu Ran | Magnaporthe oryzae | 902 | 25 Apr 2026 | 9 Jun 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington