<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 701770 | Queued | Structure prediction | pavi | 7LAD.pdb | 516 | 18 Feb 2026 | - |
| 701768 | Queued | Structure prediction | myriamtrrs3 | robetta_models_701723.pdb | 254 | 18 Feb 2026 | - |
| 701767 | Queued | Structure prediction | myriamtrrs3 | robetta_models_701723.pdb | 254 | 18 Feb 2026 | - |
| 701765 | Queued | Structure prediction | Khushnood.abbas | NINJ1.pdbqt | 210 | 18 Feb 2026 | - |
| 701764 | Queued | Structure prediction | amrita@2004 | AMRITA | 89 | 18 Feb 2026 | - |
| 701763 | Queued | Structure prediction | jpomacedo | LSCM1_07941 | 203 | 18 Feb 2026 | - |
| 701762 | Queued | Structure prediction | jpomacedo | LSCM1_07799 | 69 | 18 Feb 2026 | - |
| 701761 | Queued | Structure prediction | jpomacedo | LBRM2903_270034900 | 197 | 18 Feb 2026 | - |
| 701760 | Queued | Domain prediction | Rituparna | ubiquitin_fragments | 76 | 18 Feb 2026 | - |
| 701759 | Queued | Structure prediction | SPD | 35E6 | 149 | 17 Feb 2026 | - |
| 701758 | Queued | Structure prediction | asmaasma | allantoinase | 457 | 17 Feb 2026 | 3 Apr 2026 |
| 701755 | Error | Structure prediction | Alice Queiroz | HER2-completa | 46 | 17 Feb 2026 | 3 Apr 2026 |
| 701754 | Error | Structure prediction | snandi90 | 8F0V_1 | 155 | 17 Feb 2026 | 3 Apr 2026 |
| 701753 | Error | Structure prediction | snandi90 | 1Y28_1 | 131 | 17 Feb 2026 | 3 Apr 2026 |
| 701752 | Error | Structure prediction | snandi90 | 1Y28_1 | 131 | 17 Feb 2026 | 3 Apr 2026 |
| 701751 | Error | Structure prediction | Pallab Karmakar | ALP | 500 | 17 Feb 2026 | 3 Apr 2026 |
| 701750 | Active | Structure prediction | LorenzoM90 | multiepitopica | 70 | 17 Feb 2026 | 3 Apr 2026 |
| 701746 | Error | Structure prediction | zSchwehr | Protein Mutation | 71 | 17 Feb 2026 | 3 Apr 2026 |
| 701745 | Active | Structure prediction | MREED | SPHK 1 Homology | 384 | 17 Feb 2026 | 3 Apr 2026 |
| 701744 | Error | Structure prediction | zSchwehr | Protein Mutation | 71 | 17 Feb 2026 | 3 Apr 2026 |
| 701743 | Error | Structure prediction | kakl | HMA4_ARATH | 360 | 17 Feb 2026 | 3 Apr 2026 |
| 701741 | Error | Structure prediction | Aman_thashbinvp | xKA_V1 | 159 | 17 Feb 2026 | 3 Apr 2026 |
| 701732 | Error | Structure prediction | ssingh | PSSK-KT2 | 359 | 17 Feb 2026 | 3 Apr 2026 |
| 701731 | Error | Structure prediction | sarkagaku | MEV_RAG3 | 460 | 17 Feb 2026 | 3 Apr 2026 |
| 701730 | Error | Structure prediction | kmacisz | TakahemC_N-TE | 242 | 17 Feb 2026 | 3 Apr 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington