<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700447 | Error | Structure prediction | RyR | RyR1.1 | 221 | 30 Jan 2026 | 16 Mar 2026 |
| 700445 | Error | Structure prediction | mcburden | IL6 | 212 | 30 Jan 2026 | 16 Mar 2026 |
| 700444 | Error | Structure prediction | mcburden | IL-6_MB | 212 | 30 Jan 2026 | 16 Mar 2026 |
| 700443 | Error | Structure prediction | adeeba@9 | PX419269_SAS-QAU25_NS2A | 470 | 30 Jan 2026 | 16 Mar 2026 |
| 700442 | Error | Structure prediction | ionyong | BL12 | 130 | 30 Jan 2026 | 16 Mar 2026 |
| 700441 | Error | Structure prediction | Yonoki Akira | prediction | 240 | 30 Jan 2026 | 16 Mar 2026 |
| 700440 | Active | Structure prediction | Neelasurya | nsP3 | 530 | 30 Jan 2026 | 17 Mar 2026 |
| 700439 | Error | Structure prediction | mygenceroglu | mbp | 304 | 30 Jan 2026 | 16 Mar 2026 |
| 700438 | Error | Structure prediction | yuhua | 2AB3 | 255 | 30 Jan 2026 | 16 Mar 2026 |
| 700437 | Error | Structure prediction | yuhua | 2AB-2 | 192 | 30 Jan 2026 | 16 Mar 2026 |
| 700436 | Error | Structure prediction | evelyn | 527-rosettafold-1 | 458 | 30 Jan 2026 | 16 Mar 2026 |
| 700435 | Error | Structure prediction | kwp | C AVI TAG | 262 | 30 Jan 2026 | 16 Mar 2026 |
| 700434 | Error | Structure prediction | kwp | N AVI tag | 262 | 30 Jan 2026 | 16 Mar 2026 |
| 700433 | Error | Structure prediction | yuhua | 2AB | 192 | 30 Jan 2026 | 16 Mar 2026 |
| 700432 | Error | Structure prediction | singhsudhanshu | PC | 435 | 30 Jan 2026 | 16 Mar 2026 |
| 700431 | Error | Structure prediction | VPK | MARV_GP | 489 | 30 Jan 2026 | 16 Mar 2026 |
| 700430 | Error | Structure prediction | 19859813981 | MEBPV | 257 | 30 Jan 2026 | 16 Mar 2026 |
| 700429 | Error | Structure prediction | 19859813981 | MEBPV | 257 | 30 Jan 2026 | 16 Mar 2026 |
| 700428 | Error | Structure prediction | 19859813981 | MEBPV | 257 | 30 Jan 2026 | 16 Mar 2026 |
| 700427 | Error | Structure prediction | Payel | PKM2 | 475 | 30 Jan 2026 | 16 Mar 2026 |
| 700426 | Error | Structure prediction | Payel | PKM2 | 499 | 30 Jan 2026 | 16 Mar 2026 |
| 700425 | Error | Structure prediction | Yonoki Akira | prediction | 240 | 30 Jan 2026 | 16 Mar 2026 |
| 700424 | Error | Structure prediction | Yonoki Akira | 1 | 240 | 30 Jan 2026 | 16 Mar 2026 |
| 700423 | Error | Structure prediction | Priya123 | ompA 0.70 | 312 | 30 Jan 2026 | 16 Mar 2026 |
| 700422 | Error | Structure prediction | Jiangmin | AAE | 481 | 30 Jan 2026 | 16 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington