<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700868 | Active | Structure prediction | Ghobadiza | Gh | 347 | 4 Feb 2026 | 21 Mar 2026 |
| 700867 | Error | Structure prediction | Adonnies | ewokw1 | 33 | 4 Feb 2026 | 21 Mar 2026 |
| 700866 | Error | Structure prediction | Niloofargh | Niloofargh | 270 | 4 Feb 2026 | 21 Mar 2026 |
| 700865 | Error | Structure prediction | Ghobadiza | D | 347 | 4 Feb 2026 | 21 Mar 2026 |
| 700864 | Error | Structure prediction | ErfanBehseresht | Construct3A-5-1 50S L7 L1... | 480 | 4 Feb 2026 | 21 Mar 2026 |
| 700863 | Error | Structure prediction | ErfanBehseresht | Construct 3B-5-1 By hBD3 | 459 | 4 Feb 2026 | 21 Mar 2026 |
| 700862 | Error | Structure prediction | myriamtrrs3 | ectodomain_STA_MSA_raptor... | 255 | 4 Feb 2026 | 21 Mar 2026 |
| 700861 | Error | Structure prediction | Jahnvi | WP_004190424.1 | 432 | 4 Feb 2026 | 21 Mar 2026 |
| 700860 | Error | Structure prediction | Adonnies | E1G-Y31W | 33 | 4 Feb 2026 | 21 Mar 2026 |
| 700853 | Error | Structure prediction | myriamtrrs3 | ectodomain_prueba_MSA | 256 | 4 Feb 2026 | 21 Mar 2026 |
| 700848 | Error | Structure prediction | Ghobadiza | Dark | 337 | 4 Feb 2026 | 21 Mar 2026 |
| 700845 | Error | Structure prediction | arshia nazir | GST_L1 | 237 | 4 Feb 2026 | 21 Mar 2026 |
| 700840 | Error | Structure prediction | Payam1993 | BMP4 | 408 | 4 Feb 2026 | 21 Mar 2026 |
| 700839 | Error | Structure prediction | ErfanBehseresht | 55 | 481 | 4 Feb 2026 | 21 Mar 2026 |
| 700837 | Error | Structure prediction | 123456@HYG | V6 | 309 | 4 Feb 2026 | 21 Mar 2026 |
| 700836 | Error | Structure prediction | 123456@HYG | M10 | 309 | 4 Feb 2026 | 21 Mar 2026 |
| 700835 | Error | Structure prediction | 123456@HYG | M9 | 309 | 4 Feb 2026 | 21 Mar 2026 |
| 700834 | Error | Structure prediction | tanisi | ld ros | 461 | 4 Feb 2026 | 21 Mar 2026 |
| 700833 | Error | Structure prediction | gauravkapali | SPP1 | 292 | 4 Feb 2026 | 21 Mar 2026 |
| 700832 | Error | Structure prediction | myriamtrrs3 | prueba_sta_myriam | 255 | 4 Feb 2026 | 21 Mar 2026 |
| 700830 | Error | Structure prediction | Adonnies | sus1 | 41 | 4 Feb 2026 | 21 Mar 2026 |
| 700827 | Error | Structure prediction | Ghobadiza | Hla2 | 337 | 4 Feb 2026 | 21 Mar 2026 |
| 700826 | Error | Structure prediction | m-suzuki | MamD_246_289 | 44 | 4 Feb 2026 | 21 Mar 2026 |
| 700825 | Error | Structure prediction | Ghobadiza | Hla | 336 | 4 Feb 2026 | 21 Mar 2026 |
| 700811 | Error | Structure prediction | Protein Overlord | ORF213 | 170 | 4 Feb 2026 | 21 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington