<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700787 | Error | Structure prediction | Ghobadiza | Transmembrane | 374 | 3 Feb 2026 | 20 Mar 2026 |
| 700784 | Complete | Structure prediction | haramos | WT_AB2 | 62 | 3 Feb 2026 | 21 Mar 2026 |
| 700783 | Active | Structure prediction | haramos | WT_CM2 | 62 | 3 Feb 2026 | 20 Mar 2026 |
| 700782 | Complete | Structure prediction | haramos | W28A_AB2 | 62 | 3 Feb 2026 | 21 Mar 2026 |
| 700781 | Active | Structure prediction | haramos | W28A_CM2 | 62 | 3 Feb 2026 | 20 Mar 2026 |
| 700780 | Error | Structure prediction | swapnilw | pdgfr_active_ava | 309 | 3 Feb 2026 | 20 Mar 2026 |
| 700778 | Error | Structure prediction | onmwa | Sobic_500 | 364 | 3 Feb 2026 | 20 Mar 2026 |
| 700776 | Active | Structure prediction | Lily Adkins | SPHK2_HUMAN Sphingosine k... | 654 | 3 Feb 2026 | 20 Mar 2026 |
| 700775 | Error | Structure prediction | Lily Adkins | SPHK1_HUMAN Sphingosine k... | 384 | 3 Feb 2026 | 20 Mar 2026 |
| 700774 | Active | Domain prediction | faisal1234 | FA1 | 101 | 3 Feb 2026 | 20 Mar 2026 |
| 700772 | Error | Structure prediction | dapaza28 | A4HP50 | 431 | 3 Feb 2026 | 20 Mar 2026 |
| 700771 | Error | Structure prediction | Adonnies | sus1 | 41 | 3 Feb 2026 | 20 Mar 2026 |
| 700770 | Error | Structure prediction | mojtaba98j77@gmail.com | cc1 | 201 | 3 Feb 2026 | 20 Mar 2026 |
| 700754 | Error | Structure prediction | myriamtrrs3 | prueba_myriam_STA | 320 | 3 Feb 2026 | 20 Mar 2026 |
| 700748 | Error | Structure prediction | Pramod | TIRAP | 221 | 3 Feb 2026 | 20 Mar 2026 |
| 700747 | Error | Structure prediction | MuhammedNuhu | ZmPLY8 | 312 | 3 Feb 2026 | 20 Mar 2026 |
| 700746 | Error | Structure prediction | MuhammedNuhu | ZmPYL8 | 312 | 3 Feb 2026 | 20 Mar 2026 |
| 700745 | Active | Domain prediction | myriamtrrs3 | mucin1 | 98 | 3 Feb 2026 | 20 Mar 2026 |
| 700744 | Error | Structure prediction | Adonnies | sus1 | 41 | 3 Feb 2026 | 20 Mar 2026 |
| 700743 | Error | Structure prediction | Payam1993 | BMP4 | 408 | 3 Feb 2026 | 20 Mar 2026 |
| 700742 | Complete | Structure prediction | evelyn | 527-CM | 458 | 3 Feb 2026 | 20 Mar 2026 |
| 700740 | Error | Structure prediction | Adonnies | sus1 | 41 | 3 Feb 2026 | 20 Mar 2026 |
| 700738 | Error | Structure prediction | faisal1234 | FA3 | 113 | 3 Feb 2026 | 20 Mar 2026 |
| 700737 | Error | Structure prediction | faisal1234 | FA2 | 111 | 3 Feb 2026 | 20 Mar 2026 |
| 700736 | Error | Structure prediction | faisal1234 | FA1 | 102 | 3 Feb 2026 | 20 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington