<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 698610 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000298_full_... | 540 | 10 Jan 2026 | - |
| 698609 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000300_full_... | 311 | 10 Jan 2026 | - |
| 698608 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000320_full_... | 64 | 10 Jan 2026 | - |
| 698607 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000179_full_... | 688 | 10 Jan 2026 | - |
| 698606 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000397_full_... | 249 | 10 Jan 2026 | - |
| 698605 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000190_full_... | 379 | 10 Jan 2026 | - |
| 698604 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000203_full_... | 362 | 10 Jan 2026 | - |
| 698603 | Active | Structure prediction | RoseTTAFold | 2026-01-10_00000372_full_... | 1468 | 10 Jan 2026 | - |
| 698602 | Complete | Structure prediction | RoseTTAFold | 2026-01-10_00000352_full_... | 416 | 10 Jan 2026 | - |
| 698601 | Complete | Structure prediction | priyanka3 | P25.Pseudomonas_syringae_... | 448 | 10 Jan 2026 | 24 Feb 2026 |
| 698600 | Complete | Structure prediction | priyanka3 | P3.Pseudomonas_syringae_p... | 448 | 10 Jan 2026 | 24 Feb 2026 |
| 698599 | Active | Structure prediction | SakshiKale | vac | 689 | 10 Jan 2026 | 25 Feb 2026 |
| 698598 | Active | Structure prediction | YoginiJadhav | VACCINE | 689 | 10 Jan 2026 | 25 Feb 2026 |
| 698597 | Active | Structure prediction | kakatkar2022 | DENGUE VIRUS | 689 | 10 Jan 2026 | 25 Feb 2026 |
| 698596 | Complete | Structure prediction | Jadhavp04 | dengue virus | 689 | 10 Jan 2026 | 25 Feb 2026 |
| 698595 | Complete | Structure prediction | lekharaut33@gmail.com | lekha | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698594 | Complete | Structure prediction | Anshuka | TB | 789 | 10 Jan 2026 | 25 Feb 2026 |
| 698593 | Complete | Structure prediction | Naiksanu2004 | Myco1 | 789 | 10 Jan 2026 | 25 Feb 2026 |
| 698592 | Active | Structure prediction | akshitakhatri | Myco1 | 789 | 10 Jan 2026 | 24 Feb 2026 |
| 698591 | Complete | Structure prediction | pallavipashte30@gmail.com | PSP | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698590 | Complete | Structure prediction | Tulsiyadav | HIV | 206 | 10 Jan 2026 | 24 Feb 2026 |
| 698588 | Complete | Structure prediction | dparab268@gmail.com | Ebola virus | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698587 | Complete | Structure prediction | dparab268@gmail.com | Ebola virus | 319 | 10 Jan 2026 | 24 Feb 2026 |
| 698586 | Complete | Structure prediction | Swaralialwe | vaccine construct | 375 | 10 Jan 2026 | 24 Feb 2026 |
| 698585 | Complete | Structure prediction | chaitalisurti | Hepatitis virus | 296 | 10 Jan 2026 | 24 Feb 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington