<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 700621 | Error | Structure prediction | tanisi | ld ros | 461 | 2 Feb 2026 | 19 Mar 2026 |
| 700620 | Error | Structure prediction | tanisi | ld ros | 461 | 2 Feb 2026 | 19 Mar 2026 |
| 700618 | Error | Structure prediction | PBI | styli | 135 | 2 Feb 2026 | 19 Mar 2026 |
| 700617 | Error | Structure prediction | Priya123 | ompA0.70 | 312 | 2 Feb 2026 | 19 Mar 2026 |
| 700613 | Error | Structure prediction | OmarBM | mct1 | 500 | 2 Feb 2026 | 19 Mar 2026 |
| 700612 | Error | Structure prediction | ADARSH DILIP TIRPUDE | Rs | 258 | 2 Feb 2026 | 19 Mar 2026 |
| 700608 | Active | Structure prediction | hemanatarajan | HPV35E6_MT | 149 | 2 Feb 2026 | 19 Mar 2026 |
| 700606 | Complete | Structure prediction | hemanatarajan | HPV35E6_WT | 149 | 2 Feb 2026 | 19 Mar 2026 |
| 700604 | Error | Structure prediction | tanisi | ld 461 | 461 | 2 Feb 2026 | 19 Mar 2026 |
| 700602 | Error | Structure prediction | kwp | C AVI | 262 | 2 Feb 2026 | 19 Mar 2026 |
| 700601 | Error | Structure prediction | kwp | N AVI | 262 | 2 Feb 2026 | 19 Mar 2026 |
| 700600 | Error | Structure prediction | kmuvevi | it | 97 | 2 Feb 2026 | 19 Mar 2026 |
| 700598 | Error | Structure prediction | dahyeon0409 | FUS | 300 | 2 Feb 2026 | 19 Mar 2026 |
| 700597 | Error | Structure prediction | guoys@stu.cpu.edu.cn | 1UWI | 489 | 2 Feb 2026 | 19 Mar 2026 |
| 700595 | Error | Structure prediction | ADARSH DILIP TIRPUDE | ompA 0.70 | 312 | 2 Feb 2026 | 19 Mar 2026 |
| 700594 | Error | Structure prediction | Priya123 | hb | 318 | 2 Feb 2026 | 19 Mar 2026 |
| 700592 | Error | Structure prediction | Narjes | cbi | 332 | 2 Feb 2026 | 19 Mar 2026 |
| 700590 | Error | Structure prediction | Priya123 | rs09 new | 258 | 2 Feb 2026 | 19 Mar 2026 |
| 700588 | Error | Structure prediction | Qin Ruiqi | 2 | 179 | 2 Feb 2026 | 19 Mar 2026 |
| 700586 | Error | Structure prediction | hanxiaoqun520 | ycobacterium_tuberculosis... | 160 | 2 Feb 2026 | 19 Mar 2026 |
| 700585 | Error | Structure prediction | rnislam | 1rxr_try | 83 | 2 Feb 2026 | 19 Mar 2026 |
| 700578 | Error | Structure prediction | michelle | 49.1 | 51 | 2 Feb 2026 | 19 Mar 2026 |
| 700577 | Error | Structure prediction | evelyn | 527 | 458 | 2 Feb 2026 | 19 Mar 2026 |
| 700576 | Error | Structure prediction | yuhua | 2A 2A 3 | 255 | 2 Feb 2026 | 19 Mar 2026 |
| 700575 | Error | Structure prediction | yuhua | 2A2B 2 | 192 | 2 Feb 2026 | 19 Mar 2026 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington