<<FIRST <PREV ... 123 124 125 126 127 128 129 130 131 132 133 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 637441 | Error | Structure prediction | cameo | 2024-10-19_00000091_1_11 | 551 | 19 Oct 2024 | - |
| 637439 | Error | Structure prediction | cameo | 2024-10-19_00000084_1_11 | 736 | 19 Oct 2024 | - |
| 637437 | Error | Structure prediction | cameo | 2024-10-19_00000082_2_11 | 62 | 19 Oct 2024 | - |
| 637436 | Error | Structure prediction | cameo | 2024-10-19_00000082_1_11 | 205 | 19 Oct 2024 | - |
| 637435 | Error | Structure prediction | cameo | 2024-10-19_00000068_2_11 | 534 | 19 Oct 2024 | - |
| 637434 | Error | Structure prediction | RoseTTAFold | 2024-10-19_00000068_1_19 | 776 | 19 Oct 2024 | - |
| 637433 | Error | Structure prediction | cameo | 2024-10-19_00000068_1_11 | 776 | 19 Oct 2024 | - |
| 637432 | Error | Structure prediction | RoseTTAFold | 2024-10-19_00000067_2_19 | 185 | 19 Oct 2024 | - |
| 637431 | Error | Structure prediction | cameo | 2024-10-19_00000067_2_11 | 185 | 19 Oct 2024 | - |
| 637430 | Complete | Structure prediction | RoseTTAFold | 2024-10-19_00000067_1_19 | 503 | 19 Oct 2024 | - |
| 637429 | Error | Structure prediction | cameo | 2024-10-19_00000067_1_11 | 503 | 19 Oct 2024 | - |
| 637428 | Error | Structure prediction | RoseTTAFold | 2024-10-19_00000066_1_19 | 1263 | 19 Oct 2024 | - |
| 637427 | Complete | Structure prediction | cameo | 2024-10-19_00000066_1_11 | 1263 | 19 Oct 2024 | - |
| 637426 | Complete | Structure prediction | RoseTTAFold | 2024-10-19_00000065_3_19 | 179 | 19 Oct 2024 | - |
| 637425 | Error | Structure prediction | cameo | 2024-10-19_00000065_3_11 | 179 | 19 Oct 2024 | - |
| 637424 | Complete | Structure prediction | RoseTTAFold | 2024-10-19_00000065_2_19 | 62 | 19 Oct 2024 | - |
| 637423 | Error | Structure prediction | cameo | 2024-10-19_00000065_2_11 | 62 | 19 Oct 2024 | - |
| 637422 | Complete | Structure prediction | RoseTTAFold | 2024-10-19_00000065_1_19 | 327 | 19 Oct 2024 | - |
| 637421 | Error | Structure prediction | cameo | 2024-10-19_00000065_1_11 | 327 | 19 Oct 2024 | - |
| 637420 | Complete | Structure prediction | RoseTTAFold | 2024-10-19_00000039_1_19 | 328 | 19 Oct 2024 | - |
| 637419 | Error | Structure prediction | cameo | 2024-10-19_00000039_1_11 | 328 | 19 Oct 2024 | - |
| 637418 | Error | Structure prediction | RoseTTAFold | 2024-10-19_00000032_1_19 | 890 | 19 Oct 2024 | - |
| 637417 | Error | Structure prediction | cameo | 2024-10-19_00000032_1_11 | 890 | 19 Oct 2024 | - |
| 637014 | Complete | Structure prediction | ssgcid | SSGCID - PlfaA.01479.a Cy... | 699 | 16 Oct 2024 | - |
| 636433 | Complete | Structure prediction | RoseTTAFold | 2024-10-12_00000316_1_19 | 131 | 12 Oct 2024 | - |
<<FIRST <PREV ... 123 124 125 126 127 128 129 130 131 132 133 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington