<<FIRST <PREV ... 117 118 119 120 121 122 123 124 125 126 127 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
664520 | Error | Structure prediction | cameo | 2025-04-05_00000217_2_11 | 608 | 5 Apr 2025 | - |
664519 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000208_1_19 | 152 | 5 Apr 2025 | - |
664518 | Error | Structure prediction | cameo | 2025-04-05_00000208_1_11 | 152 | 5 Apr 2025 | - |
664517 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000207_1_19 | 159 | 5 Apr 2025 | - |
664516 | Error | Structure prediction | cameo | 2025-04-05_00000207_1_11 | 159 | 5 Apr 2025 | - |
664515 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000199_1_19 | 361 | 5 Apr 2025 | - |
664514 | Error | Structure prediction | cameo | 2025-04-05_00000199_1_11 | 361 | 5 Apr 2025 | - |
664513 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000184_1_19 | 656 | 5 Apr 2025 | - |
664512 | Error | Structure prediction | cameo | 2025-04-05_00000184_1_11 | 656 | 5 Apr 2025 | - |
664511 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000178_1_19 | 176 | 5 Apr 2025 | - |
664510 | Error | Structure prediction | cameo | 2025-04-05_00000178_1_11 | 176 | 5 Apr 2025 | - |
664509 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000108_3_19 | 186 | 5 Apr 2025 | - |
664508 | Error | Structure prediction | cameo | 2025-04-05_00000108_3_11 | 186 | 5 Apr 2025 | - |
664507 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000065_1_19 | 293 | 5 Apr 2025 | - |
664506 | Error | Structure prediction | cameo | 2025-04-05_00000065_1_11 | 293 | 5 Apr 2025 | - |
664504 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000049_1_19 | 318 | 5 Apr 2025 | - |
664503 | Error | Structure prediction | cameo | 2025-04-05_00000049_1_11 | 318 | 5 Apr 2025 | - |
664502 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000030_1_19 | 385 | 5 Apr 2025 | - |
664501 | Error | Structure prediction | cameo | 2025-04-05_00000030_1_11 | 385 | 5 Apr 2025 | - |
664500 | Complete | Structure prediction | RoseTTAFold | 2025-04-05_00000000_1_19 | 279 | 5 Apr 2025 | - |
664499 | Error | Structure prediction | cameo | 2025-04-05_00000000_1_11 | 279 | 5 Apr 2025 | - |
663906 | Complete | Structure prediction | RoseTTAFold | 2025-03-29_00000520_1_19 | 258 | 29 Mar 2025 | - |
663905 | Error | Structure prediction | cameo | 2025-03-29_00000520_1_11 | 258 | 29 Mar 2025 | - |
663904 | Complete | Structure prediction | RoseTTAFold | 2025-03-29_00000433_1_19 | 446 | 29 Mar 2025 | - |
663903 | Error | Structure prediction | cameo | 2025-03-29_00000433_1_11 | 446 | 29 Mar 2025 | - |
<<FIRST <PREV ... 117 118 119 120 121 122 123 124 125 126 127 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington