<<FIRST <PREV ... 117 118 119 120 121 122 123 124 125 126 127 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) | 
|---|---|---|---|---|---|---|---|
| 669008 | Error | Structure prediction | cameo | 2025-05-10_00000290_full_... | 404 | 10 May 2025 | - | 
| 669007 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000153_full_... | 158 | 10 May 2025 | - | 
| 669006 | Error | Structure prediction | cameo | 2025-05-10_00000153_full_... | 158 | 10 May 2025 | - | 
| 669005 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000224_full_... | 231 | 10 May 2025 | - | 
| 669004 | Error | Structure prediction | cameo | 2025-05-10_00000224_full_... | 231 | 10 May 2025 | - | 
| 669003 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000082_full_... | 64 | 10 May 2025 | - | 
| 669002 | Error | Structure prediction | cameo | 2025-05-10_00000082_full_... | 64 | 10 May 2025 | - | 
| 669001 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000379_full_... | 261 | 10 May 2025 | - | 
| 669000 | Error | Structure prediction | cameo | 2025-05-10_00000379_full_... | 261 | 10 May 2025 | - | 
| 668999 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000123_full_... | 238 | 10 May 2025 | - | 
| 668998 | Error | Structure prediction | cameo | 2025-05-10_00000123_full_... | 238 | 10 May 2025 | - | 
| 668997 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000189_full_... | 460 | 10 May 2025 | - | 
| 668996 | Error | Structure prediction | cameo | 2025-05-10_00000189_full_... | 460 | 10 May 2025 | - | 
| 668995 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000252_full_... | 295 | 10 May 2025 | - | 
| 668994 | Error | Structure prediction | cameo | 2025-05-10_00000252_full_... | 295 | 10 May 2025 | - | 
| 668993 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000005_full_... | 325 | 10 May 2025 | - | 
| 668992 | Error | Structure prediction | cameo | 2025-05-10_00000005_full_... | 325 | 10 May 2025 | - | 
| 668991 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000095_full_... | 240 | 10 May 2025 | - | 
| 668990 | Error | Structure prediction | cameo | 2025-05-10_00000095_full_... | 240 | 10 May 2025 | - | 
| 668989 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000241_full_... | 254 | 10 May 2025 | - | 
| 668988 | Error | Structure prediction | cameo | 2025-05-10_00000241_full_... | 254 | 10 May 2025 | - | 
| 668987 | Complete | Structure prediction | RoseTTAFold | 2025-05-10_00000175_full_... | 352 | 10 May 2025 | - | 
| 668986 | Error | Structure prediction | cameo | 2025-05-10_00000175_full_... | 352 | 10 May 2025 | - | 
| 668979 | Active | Structure prediction | RoseTTAFold | 2025-05-10_00000173_full_... | 900 | 10 May 2025 | - | 
| 668978 | Error | Structure prediction | cameo | 2025-05-10_00000173_full_... | 900 | 10 May 2025 | - | 
<<FIRST <PREV ... 117 118 119 120 121 122 123 124 125 126 127 ... NEXT> LAST>>
 
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington