<<FIRST <PREV ... 108 109 110 111 112 113 114 115 116 117 118 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 690421 | Complete | Structure prediction | calebponniah@gmail.com | 101 | 128 | 10 Oct 2025 | 24 Nov 2025 (03:17:52) |
| 690420 | Complete | Structure prediction | calebponniah@gmail.com | NS2B-Monomer | 128 | 10 Oct 2025 | 24 Nov 2025 (03:16:49) |
| 690419 | Complete | Structure prediction | sleff | DOMB18-1_SAMN06288064_MAG... | 264 | 10 Oct 2025 | 24 Nov 2025 (04:11:00) |
| 690418 | Complete | Structure prediction | sleff | DOMB18-1_SAMN06251743_MAG... | 265 | 10 Oct 2025 | 24 Nov 2025 (04:10:08) |
| 690417 | Complete | Structure prediction | sleff | REYS20-1_SAMN12239301_MAG... | 270 | 10 Oct 2025 | 24 Nov 2025 (04:09:15) |
| 690416 | Complete | Structure prediction | sleff | SILV23-1_SAMEA8700012_MAG... | 273 | 10 Oct 2025 | 24 Nov 2025 (03:19:07) |
| 690415 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217878_MAG... | 256 | 10 Oct 2025 | 24 Nov 2025 (03:18:00) |
| 690414 | Complete | Structure prediction | sleff | SPET22-1_SAMN18353074_MAG... | 267 | 10 Oct 2025 | 24 Nov 2025 (03:17:57) |
| 690413 | Complete | Structure prediction | sleff | REYS20-1_SAMN12239309_MAG... | 270 | 10 Oct 2025 | 24 Nov 2025 (03:16:59) |
| 690412 | Complete | Structure prediction | sleff | ZHAO22-1_SAMN13740710_MAG... | 263 | 10 Oct 2025 | 24 Nov 2025 (03:16:53) |
| 690411 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217877_MAG... | 255 | 10 Oct 2025 | 24 Nov 2025 (03:15:40) |
| 690410 | Complete | Structure prediction | sleff | PANK22-1_SAMN12291656_MAG... | 282 | 10 Oct 2025 | 24 Nov 2025 (03:15:32) |
| 690409 | Complete | Structure prediction | sleff | ZHAN22-2_SAMN18200502_MAG... | 269 | 10 Oct 2025 | 24 Nov 2025 (03:15:28) |
| 690408 | Complete | Structure prediction | sleff | ZHOU22-1_SAMN16252683_MAG... | 352 | 10 Oct 2025 | 24 Nov 2025 (03:14:22) |
| 690407 | Complete | Structure prediction | sleff | LUOR22-1_SAMEA13322675_MA... | 214 | 10 Oct 2025 | 24 Nov 2025 (03:09:01) |
| 690406 | Complete | Structure prediction | sleff | CHEN21-1_SAMN18835368-S00... | 275 | 10 Oct 2025 | 24 Nov 2025 (03:09:21) |
| 690405 | Complete | Structure prediction | sleff | OBRI24-1_SAMEA115094384_M... | 306 | 10 Oct 2025 | 24 Nov 2025 (03:14:22) |
| 690404 | Complete | Structure prediction | Yvette Yan | ATA117 | 330 | 10 Oct 2025 | 24 Nov 2025 (03:14:28) |
| 690403 | Complete | Structure prediction | sleff | ATLA15-1_SAMN03981651-S00... | 267 | 10 Oct 2025 | 24 Nov 2025 (02:46:33) |
| 690402 | Complete | Structure prediction | sleff | TANS21-1_SAMN12687857-S00... | 292 | 10 Oct 2025 | 24 Nov 2025 (03:09:28) |
| 690401 | Complete | Structure prediction | sleff | ZHAN22-2_SAMN18200494_MAG... | 260 | 10 Oct 2025 | 24 Nov 2025 (02:06:35) |
| 690400 | Complete | Structure prediction | sleff | ANDE17-1_SAMEA4470836_MAG... | 268 | 10 Oct 2025 | 24 Nov 2025 (02:06:21) |
| 690399 | Complete | Structure prediction | sleff | CHEN21-1_SAMN18835368-S00... | 280 | 10 Oct 2025 | 24 Nov 2025 (01:53:51) |
| 690398 | Complete | Structure prediction | dgjeong | mSAA1 | 105 | 10 Oct 2025 | 24 Nov 2025 |
| 690395 | Active | Structure prediction | prarthanasanjeevareddy@gmail.com | P50085 | 310 | 9 Oct 2025 | 24 Nov 2025 |
<<FIRST <PREV ... 108 109 110 111 112 113 114 115 116 117 118 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington