<<FIRST <PREV ... 107 108 109 110 111 112 113 114 115 116 117 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 690425 | Complete | Structure prediction | Sai Laya | IDH1_CA | 364 | 10 Oct 2025 | 24 Nov 2025 (21:33:43) |
| 690424 | Complete | Structure prediction | Xuedan-Li | A Missouri 11 2025 | 500 | 10 Oct 2025 | 24 Nov 2025 (21:40:37) |
| 690423 | Complete | Structure prediction | Sai Laya | IDH2_CA | 369 | 10 Oct 2025 | 24 Nov 2025 (20:49:52) |
| 690422 | Complete | Structure prediction | Xuedan-Li | AMissouri112025-HA | 465 | 10 Oct 2025 | 24 Nov 2025 (21:32:44) |
| 690421 | Complete | Structure prediction | calebponniah@gmail.com | 101 | 128 | 10 Oct 2025 | 24 Nov 2025 (18:34:35) |
| 690420 | Complete | Structure prediction | calebponniah@gmail.com | NS2B-Monomer | 128 | 10 Oct 2025 | 24 Nov 2025 (18:33:32) |
| 690419 | Complete | Structure prediction | sleff | DOMB18-1_SAMN06288064_MAG... | 264 | 10 Oct 2025 | 24 Nov 2025 (19:27:43) |
| 690418 | Complete | Structure prediction | sleff | DOMB18-1_SAMN06251743_MAG... | 265 | 10 Oct 2025 | 24 Nov 2025 (19:26:51) |
| 690417 | Complete | Structure prediction | sleff | REYS20-1_SAMN12239301_MAG... | 270 | 10 Oct 2025 | 24 Nov 2025 (19:25:58) |
| 690416 | Complete | Structure prediction | sleff | SILV23-1_SAMEA8700012_MAG... | 273 | 10 Oct 2025 | 24 Nov 2025 (18:35:50) |
| 690415 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217878_MAG... | 256 | 10 Oct 2025 | 24 Nov 2025 (18:34:43) |
| 690414 | Complete | Structure prediction | sleff | SPET22-1_SAMN18353074_MAG... | 267 | 10 Oct 2025 | 24 Nov 2025 (18:34:40) |
| 690413 | Complete | Structure prediction | sleff | REYS20-1_SAMN12239309_MAG... | 270 | 10 Oct 2025 | 24 Nov 2025 (18:33:42) |
| 690412 | Complete | Structure prediction | sleff | ZHAO22-1_SAMN13740710_MAG... | 263 | 10 Oct 2025 | 24 Nov 2025 (18:33:36) |
| 690411 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217877_MAG... | 255 | 10 Oct 2025 | 24 Nov 2025 (18:32:23) |
| 690410 | Complete | Structure prediction | sleff | PANK22-1_SAMN12291656_MAG... | 282 | 10 Oct 2025 | 24 Nov 2025 (18:32:15) |
| 690409 | Complete | Structure prediction | sleff | ZHAN22-2_SAMN18200502_MAG... | 269 | 10 Oct 2025 | 24 Nov 2025 (18:32:11) |
| 690408 | Complete | Structure prediction | sleff | ZHOU22-1_SAMN16252683_MAG... | 352 | 10 Oct 2025 | 24 Nov 2025 (18:31:05) |
| 690407 | Complete | Structure prediction | sleff | LUOR22-1_SAMEA13322675_MA... | 214 | 10 Oct 2025 | 24 Nov 2025 (18:25:44) |
| 690406 | Complete | Structure prediction | sleff | CHEN21-1_SAMN18835368-S00... | 275 | 10 Oct 2025 | 24 Nov 2025 (18:26:04) |
| 690405 | Complete | Structure prediction | sleff | OBRI24-1_SAMEA115094384_M... | 306 | 10 Oct 2025 | 24 Nov 2025 (18:31:05) |
| 690404 | Complete | Structure prediction | Yvette Yan | ATA117 | 330 | 10 Oct 2025 | 24 Nov 2025 (18:31:11) |
| 690403 | Complete | Structure prediction | sleff | ATLA15-1_SAMN03981651-S00... | 267 | 10 Oct 2025 | 24 Nov 2025 (18:03:16) |
| 690402 | Complete | Structure prediction | sleff | TANS21-1_SAMN12687857-S00... | 292 | 10 Oct 2025 | 24 Nov 2025 (18:26:11) |
| 690401 | Complete | Structure prediction | sleff | ZHAN22-2_SAMN18200494_MAG... | 260 | 10 Oct 2025 | 24 Nov 2025 (17:23:18) |
<<FIRST <PREV ... 107 108 109 110 111 112 113 114 115 116 117 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington