<<FIRST <PREV ... 106 107 108 109 110 111 112 113 114 115 116 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 690111 | Complete | Structure prediction | RoseTTAFold | 2025-10-04_00000182_full_... | 228 | 4 Oct 2025 | - |
| 690110 | Error | Structure prediction | cameo | 2025-10-04_00000182_full_... | 228 | 4 Oct 2025 | - |
| 690109 | Complete | Structure prediction | RoseTTAFold | 2025-10-04_00000116_full_... | 292 | 4 Oct 2025 | - |
| 690108 | Error | Structure prediction | cameo | 2025-10-04_00000116_full_... | 292 | 4 Oct 2025 | - |
| 690107 | Complete | Structure prediction | RoseTTAFold | 2025-10-04_00000145_full_... | 312 | 4 Oct 2025 | - |
| 690106 | Error | Structure prediction | cameo | 2025-10-04_00000145_full_... | 312 | 4 Oct 2025 | - |
| 690105 | Complete | Structure prediction | wangxiaowei | pten_B630_4 | 252 | 4 Oct 2025 | 23 Nov 2025 |
| 690102 | Complete | Structure prediction | 3220100041@zju.edu.cn | SmtB | 122 | 3 Oct 2025 | 23 Nov 2025 |
| 690101 | Complete | Structure prediction | Faidon | 5O3L_rizou | 1089 | 3 Oct 2025 | 29 Nov 2025 |
| 690100 | Complete | Structure prediction | sleff | BPAM22-1_SAMN08954268_MAG... | 256 | 3 Oct 2025 | 23 Nov 2025 |
| 690099 | Complete | Structure prediction | sleff | ZHAO22-1_SAMN13740702_MAG... | 278 | 3 Oct 2025 | 23 Nov 2025 |
| 690098 | Complete | Structure prediction | sleff | ANDE17-1_SAMEA4470844_MAG... | 277 | 3 Oct 2025 | 23 Nov 2025 |
| 690097 | Complete | Structure prediction | sleff | TREM17-1_SAMN05416860_MAG... | 290 | 3 Oct 2025 | 23 Nov 2025 |
| 690096 | Complete | Structure prediction | sleff | NOWI19-1_SAMN09201452_MAG... | 295 | 3 Oct 2025 | 23 Nov 2025 |
| 690095 | Complete | Structure prediction | sleff | CAOS20-1_SAMN13674978-S03... | 269 | 3 Oct 2025 | 23 Nov 2025 |
| 690094 | Complete | Structure prediction | sleff | LARK21-1_SAMN15782767_MAG... | 161 | 3 Oct 2025 | 23 Nov 2025 |
| 690093 | Complete | Structure prediction | sleff | WANG22-1_SAMN08714533-S07... | 257 | 3 Oct 2025 | 23 Nov 2025 |
| 690092 | Complete | Structure prediction | sleff | PANK22-1_SAMN20741625_MAG... | 286 | 3 Oct 2025 | 23 Nov 2025 |
| 690091 | Complete | Structure prediction | sleff | PANK22-1_SAMN12290235_MAG... | 348 | 3 Oct 2025 | 23 Nov 2025 |
| 690090 | Complete | Structure prediction | sleff | DONG22-1_SAMN19687751_MAG... | 264 | 3 Oct 2025 | 23 Nov 2025 |
| 690089 | Complete | Structure prediction | sleff | SATO17-1_SAMN04961671_MAG... | 265 | 3 Oct 2025 | 23 Nov 2025 |
| 690088 | Complete | Structure prediction | sleff | ATLA15-1_SAMN03981672-S00... | 278 | 3 Oct 2025 | 23 Nov 2025 |
| 690087 | Complete | Structure prediction | sleff | WANG22-1_SAMN08714535-S00... | 259 | 3 Oct 2025 | 23 Nov 2025 |
| 690086 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217877_MAG... | 264 | 3 Oct 2025 | 23 Nov 2025 |
| 690085 | Complete | Structure prediction | sleff | FUCH22-1_SAMN18055984_MAG... | 262 | 3 Oct 2025 | 23 Nov 2025 |
<<FIRST <PREV ... 106 107 108 109 110 111 112 113 114 115 116 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington