<<FIRST <PREV ... 105 106 107 108 109 110 111 112 113 114 115 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 688873 | Active | Structure prediction | cameo | 2025-09-13_00000138_full_... | 1048 | 13 Sep 2025 | - |
| 688872 | Complete | Structure prediction | RoseTTAFold | 2025-09-13_00000166_full_... | 514 | 13 Sep 2025 | - |
| 688871 | Error | Structure prediction | cameo | 2025-09-13_00000166_full_... | 514 | 13 Sep 2025 | - |
| 688870 | Complete | Structure prediction | RoseTTAFold | 2025-09-13_00000030_full_... | 588 | 13 Sep 2025 | - |
| 688869 | Error | Structure prediction | cameo | 2025-09-13_00000030_full_... | 588 | 13 Sep 2025 | - |
| 688868 | Complete | Structure prediction | RoseTTAFold | 2025-09-13_00000169_full_... | 505 | 13 Sep 2025 | - |
| 688867 | Error | Structure prediction | cameo | 2025-09-13_00000169_full_... | 505 | 13 Sep 2025 | - |
| 688866 | Complete | Structure prediction | RoseTTAFold | 2025-09-13_00000115_full_... | 59 | 13 Sep 2025 | - |
| 688865 | Error | Structure prediction | cameo | 2025-09-13_00000115_full_... | 59 | 13 Sep 2025 | - |
| 688864 | Complete | Structure prediction | RoseTTAFold | 2025-09-13_00000089_full_... | 274 | 13 Sep 2025 | - |
| 688863 | Error | Structure prediction | cameo | 2025-09-13_00000089_full_... | 274 | 13 Sep 2025 | - |
| 688862 | Complete | Structure prediction | Faraz | Streptococcus anginosus T... | 400 | 13 Sep 2025 | 22 Nov 2025 |
| 688861 | Complete | Structure prediction | Faraz | Streptococcus anginosus T... | 489 | 13 Sep 2025 | 22 Nov 2025 |
| 688860 | Complete | Structure prediction | truthen | Seq1g3s | 493 | 13 Sep 2025 | 22 Nov 2025 |
| 688859 | Complete | Structure prediction | CarlosQFB | KLP tev cleavage | 30 | 13 Sep 2025 | 22 Nov 2025 |
| 688858 | Active | Structure prediction | Anderson-Biomed | PROTEINy | 108 | 13 Sep 2025 | 23 Nov 2025 |
| 688857 | Complete | Structure prediction | MohitVIT | VC6 AYY | 263 | 13 Sep 2025 | 22 Nov 2025 |
| 688856 | Complete | Structure prediction | dbssator@nus.edu.sg | PPM1a | 382 | 13 Sep 2025 | 22 Nov 2025 |
| 688855 | Complete | Structure prediction | LiLI | CL1511.Contig1_All | 488 | 13 Sep 2025 | 23 Nov 2025 |
| 688854 | Complete | Structure prediction | LiLI | CL11943.Contig1_All | 308 | 13 Sep 2025 | 22 Nov 2025 |
| 688853 | Complete | Structure prediction | LiLI | CL11424.Contig4_All | 294 | 13 Sep 2025 | 22 Nov 2025 |
| 688852 | Complete | Structure prediction | LiLI | CL11424.Contig1_All | 242 | 13 Sep 2025 | 22 Nov 2025 |
| 688851 | Complete | Structure prediction | LiLI | CL10107.Contig2_All | 456 | 13 Sep 2025 | 22 Nov 2025 |
| 688850 | Complete | Structure prediction | LiLI | CL10107.Contig1_All | 454 | 13 Sep 2025 | 22 Nov 2025 |
| 688849 | Complete | Structure prediction | LiLI | CL10029.Contig2_All | 488 | 13 Sep 2025 | 22 Nov 2025 |
<<FIRST <PREV ... 105 106 107 108 109 110 111 112 113 114 115 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington