<<FIRST <PREV ... 6 7 8 9 10 11 12 13 14 15 16 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
688137 | Complete | Structure prediction | Zibei Huang | COG4315 family predicted ... | 122 | 9 Sep 2025 | 24 Oct 2025 |
688136 | Complete | Structure prediction | Zibei Huang | ABC transporter substrate... | 349 | 9 Sep 2025 | 24 Oct 2025 |
688135 | Complete | Structure prediction | Zibei Huang | TRAP transporter substrat... | 324 | 9 Sep 2025 | 24 Oct 2025 |
688133 | Complete | Structure prediction | Zibei Huang | urgB | 428 | 9 Sep 2025 | 24 Oct 2025 |
688130 | Complete | Structure prediction | Cindy | 2OBP3 | 262 | 9 Sep 2025 | 24 Oct 2025 |
688129 | Complete | Structure prediction | chiru.zeng@ho-ji.com | DERA | 271 | 9 Sep 2025 | 24 Oct 2025 |
688128 | Complete | Structure prediction | Ankitsingh | murk | 444 | 9 Sep 2025 | 24 Oct 2025 |
688127 | Complete | Structure prediction | shruti.smita | PODV17_SSM | 30 | 9 Sep 2025 | 24 Oct 2025 |
688126 | Complete | Structure prediction | shruti.smita | PODV18_SSM | 31 | 9 Sep 2025 | 24 Oct 2025 |
688117 | Complete | Structure prediction | Suzoang | Protein 1 | 222 | 9 Sep 2025 | 24 Oct 2025 |
688115 | Active | Structure prediction | Shiyu Zhang | T1R1-T1R3 | 841 | 9 Sep 2025 | 24 Oct 2025 |
688114 | Active | Structure prediction | Shiyu Zhang | T1R1-T1R3 | 841 | 9 Sep 2025 | 24 Oct 2025 |
688113 | Active | Structure prediction | Shiyu Zhang | T1R1-T1R3 | 841 | 9 Sep 2025 | 24 Oct 2025 |
688112 | Active | Domain prediction | Wang Meibu | MrOGT2 | 460 | 9 Sep 2025 | 24 Oct 2025 |
688111 | Active | Structure prediction | Taimoorhassan | NP1_PDL1.pdb | 138 | 9 Sep 2025 | 24 Oct 2025 |
688110 | Complete | Structure prediction | Cindy | OBP7 | 136 | 9 Sep 2025 | 24 Oct 2025 |
688109 | Complete | Structure prediction | Cindy | OBP3 | 136 | 9 Sep 2025 | 24 Oct 2025 |
688107 | Complete | Structure prediction | heyuting | MrOGT2 | 460 | 9 Sep 2025 | 24 Oct 2025 |
688106 | Complete | Structure prediction | Wang Meibu | MrOGT2 | 460 | 9 Sep 2025 | 24 Oct 2025 |
688103 | Complete | Structure prediction | Gibran33meza | 1JWQ2.pdb | 271 | 8 Sep 2025 | 23 Oct 2025 |
688102 | Complete | Structure prediction | jecm | 1GSK.pdb | 509 | 8 Sep 2025 | 23 Oct 2025 |
688100 | Active | Domain prediction | sbenavides | hypothetical protein NDU8... | 568 | 8 Sep 2025 | 24 Oct 2025 |
688099 | Complete | Structure prediction | shadan | RABBIS | 490 | 8 Sep 2025 | 23 Oct 2025 |
688098 | Complete | Structure prediction | jose.ferraz | Seq3bioinformatica | 128 | 8 Sep 2025 | 23 Oct 2025 |
688097 | Active | Structure prediction | gottlib | Bacillus amyloliquefacien... | 819 | 8 Sep 2025 | 23 Oct 2025 |
<<FIRST <PREV ... 6 7 8 9 10 11 12 13 14 15 16 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington