<<FIRST <PREV ... 6 7 8 9 10 11 12 13 14 15 16 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 693925 | Complete | Structure prediction | davids.callejasc | NITROGENASE IRON PROTEIN ... | 269 | 14 Nov 2025 | 29 Dec 2025 |
| 693924 | Complete | Structure prediction | davids.callejasc | Nitrogenase Calditerrivib... | 436 | 14 Nov 2025 | 29 Dec 2025 |
| 693923 | Complete | Structure prediction | davids.callejasc | nitrogenase Rhizobium leg... | 70 | 14 Nov 2025 | 29 Dec 2025 |
| 693922 | Complete | Structure prediction | AishwaryaJ | mlp | 58 | 14 Nov 2025 | 29 Dec 2025 |
| 693921 | Complete | Structure prediction | davids.callejasc | nitrogenase | 70 | 14 Nov 2025 | 29 Dec 2025 |
| 693920 | Complete | Structure prediction | beltranml | GFP | 238 | 14 Nov 2025 | 29 Dec 2025 |
| 693919 | Complete | Structure prediction | benjamin | nedd8 activating enzyme | 263 | 14 Nov 2025 | 29 Dec 2025 |
| 693917 | Complete | Structure prediction | mabk1990fold | 2ZZQ | 527 | 14 Nov 2025 | 29 Dec 2025 |
| 693916 | Active | Structure prediction | javierrosales | 6H7D_SEQ_Christina | 515 | 14 Nov 2025 | 29 Dec 2025 |
| 693915 | Complete | Structure prediction | fahi | Polyspora | 246 | 14 Nov 2025 | 29 Dec 2025 |
| 693914 | Complete | Structure prediction | javierrosales | 7AAQ_StSUT1_SEQ_REAL | 515 | 14 Nov 2025 | 29 Dec 2025 |
| 693912 | Complete | Structure prediction | arizarv | Azotobacter vinelandii ni... | 290 | 13 Nov 2025 | 29 Dec 2025 |
| 693911 | Complete | Structure prediction | lexybermudez | 1MNP_1_Chain A_MANGANESE ... | 357 | 13 Nov 2025 | 29 Dec 2025 |
| 693910 | Complete | Structure prediction | jamesbleach | MYCN | 464 | 13 Nov 2025 | 29 Dec 2025 |
| 693909 | Complete | Structure prediction | Janani B | rat | 147 | 13 Nov 2025 | 28 Dec 2025 |
| 693906 | Complete | Structure prediction | lexybermudez | 1MNP_1_Chain A_MANGANESE ... | 357 | 13 Nov 2025 | 28 Dec 2025 |
| 693903 | Complete | Structure prediction | fahi | Polyspora | 246 | 13 Nov 2025 | 28 Dec 2025 |
| 693901 | Complete | Structure prediction | Monisha17 | Myoglobin | 154 | 13 Nov 2025 | 28 Dec 2025 |
| 693898 | Complete | Structure prediction | Monisha17 | P03148 | 185 | 13 Nov 2025 | 28 Dec 2025 |
| 693896 | Complete | Structure prediction | Monisha17 | P03148 | 185 | 13 Nov 2025 | 28 Dec 2025 |
| 693893 | Complete | Structure prediction | _keerthana_17._ | P53 | 367 | 13 Nov 2025 | 28 Dec 2025 |
| 693892 | Complete | Structure prediction | AishwaryaJ | protein | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693891 | Active | Structure prediction | M-BO | TPP-New | 295 | 13 Nov 2025 | 29 Dec 2025 |
| 693890 | Complete | Structure prediction | Bharath | Sample | 236 | 13 Nov 2025 | 28 Dec 2025 |
| 693889 | Complete | Structure prediction | PRITHIKA.C | insulin 4 | 110 | 13 Nov 2025 | 28 Dec 2025 |
<<FIRST <PREV ... 6 7 8 9 10 11 12 13 14 15 16 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington