<<FIRST <PREV ... 102 103 104 105 106 107 108 109 110 111 112 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 691941 | Complete | Structure prediction | Antonia_DArgenio | M2W3C7 without 60 initial... | 500 | 28 Oct 2025 | 12 Dec 2025 (37:05:44) |
| 691940 | Complete | Structure prediction | samer.shamshad@tdu.edu.in | Construct 3 VP7 | 294 | 28 Oct 2025 | 12 Dec 2025 (35:42:21) |
| 691938 | Complete | Structure prediction | Antonia_DArgenio | M2W3C7 without 60 termina... | 500 | 28 Oct 2025 | 12 Dec 2025 (36:29:02) |
| 691937 | Complete | Structure prediction | M_Lemoine | MM Ornith Decarb | 659 | 28 Oct 2025 | 13 Dec 2025 (49:03:22) |
| 691936 | Complete | Structure prediction | mpadigaseidu | Multicopper oxidase - SG0... | 136 | 28 Oct 2025 | 12 Dec 2025 (35:31:41) |
| 691934 | Complete | Structure prediction | Normiebig17 | Strucbioprotein | 101 | 28 Oct 2025 | 12 Dec 2025 (35:18:42) |
| 691933 | Complete | Structure prediction | julie3000holzinger | variant1_complex.pdb | 125 | 28 Oct 2025 | 12 Dec 2025 (31:51:39) |
| 691932 | Complete | Structure prediction | Normiebig17 | Normprotein | 95 | 28 Oct 2025 | 12 Dec 2025 (35:18:14) |
| 691931 | Complete | Structure prediction | xia junyao | MCP | 463 | 28 Oct 2025 | 12 Dec 2025 (36:23:07) |
| 691930 | Complete | Structure prediction | xia junyao | 2-5 | 108 | 28 Oct 2025 | 12 Dec 2025 (35:18:41) |
| 691929 | Complete | Structure prediction | xia junyao | 1-5 2-3 2-4 | 110 | 28 Oct 2025 | 12 Dec 2025 (35:18:08) |
| 691928 | Complete | Structure prediction | xia junyao | 1-4 | 110 | 28 Oct 2025 | 12 Dec 2025 (35:17:01) |
| 691927 | Complete | Structure prediction | xia junyao | 1-3 | 110 | 28 Oct 2025 | 12 Dec 2025 (35:16:32) |
| 691926 | Complete | Structure prediction | xia junyao | 1-2 | 110 | 28 Oct 2025 | 12 Dec 2025 (35:17:34) |
| 691925 | Active | Structure prediction | nanobiotech | fli | 257 | 28 Oct 2025 | 14 Dec 2025 |
| 691924 | Active | Structure prediction | nanobiotech | ews | 264 | 28 Oct 2025 | 12 Dec 2025 (36:25:54) |
| 691923 | Active | Structure prediction | nanobiotech | typ2ewing sarcoma | 520 | 28 Oct 2025 | 12 Dec 2025 (30:46:38) |
| 691922 | Active | Structure prediction | nanobiotech | typ2ewing sarcoma | 520 | 28 Oct 2025 | 14 Dec 2025 |
| 691921 | Active | Structure prediction | nanobiotech | typ2ewing sarcoma | 520 | 28 Oct 2025 | 12 Dec 2025 (30:46:00) |
| 691920 | Active | Structure prediction | nanobiotech | typ2ewing sarcoma | 520 | 28 Oct 2025 | 12 Dec 2025 (30:45:26) |
| 691918 | Complete | Structure prediction | BIJAYLAXMI TUDU | model_01.pdb | 518 | 28 Oct 2025 | 12 Dec 2025 (30:05:03) |
| 691917 | Active | Structure prediction | HEMCHANDRA | bli_from179 | 133 | 28 Oct 2025 | 12 Dec 2025 (28:31:13) |
| 691916 | Complete | Structure prediction | kiara | 4RER.pdb | 484 | 28 Oct 2025 | 12 Dec 2025 (29:22:48) |
| 691915 | Complete | Structure prediction | 928173008@qq.com | 518389 | 480 | 28 Oct 2025 | 12 Dec 2025 (30:47:05) |
| 691914 | Complete | Structure prediction | 15514847056 | GP5 5 | 75 | 28 Oct 2025 | 12 Dec 2025 (29:37:11) |
<<FIRST <PREV ... 102 103 104 105 106 107 108 109 110 111 112 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington