<<FIRST <PREV ... 101 102 103 104 105 106 107 108 109 110 111 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 691954 | Complete | Structure prediction | kramirez39 | N-terminalHelix36AAs | 36 | 28 Oct 2025 | 13 Dec 2025 (66:25:46) |
| 691953 | Complete | Structure prediction | Yuumi | SS1 | 335 | 28 Oct 2025 | 13 Dec 2025 (66:47:17) |
| 691952 | Complete | Structure prediction | javierrosales | 8BB6.pdb | 519 | 28 Oct 2025 | 13 Dec 2025 (53:53:38) |
| 691951 | Complete | Structure prediction | Mikya | Mikya | 100 | 28 Oct 2025 | 13 Dec 2025 (66:24:10) |
| 691950 | Complete | Structure prediction | Dlenihan | Proline_linkers | 100 | 28 Oct 2025 | 13 Dec 2025 (66:23:16) |
| 691949 | Complete | Structure prediction | Yuumi | Anette2.0 | 1051 | 28 Oct 2025 | 12 Dec 2025 (49:41:38) |
| 691948 | Complete | Structure prediction | javierrosales | StSUT1_8BB6 | 500 | 28 Oct 2025 | 13 Dec 2025 (66:47:24) |
| 691947 | Complete | Structure prediction | Sergij Mandryk | 14615.1 | 500 | 28 Oct 2025 | 13 Dec 2025 (66:47:19) |
| 691946 | Complete | Structure prediction | samer.shamshad@tdu.edu.in | Construct 5 multi-epitope... | 292 | 28 Oct 2025 | 12 Dec 2025 (45:21:43) |
| 691945 | Complete | Structure prediction | Normiebig17 | Normprotein2 | 101 | 28 Oct 2025 | 12 Dec 2025 (45:14:02) |
| 691944 | Complete | Structure prediction | grishu_s07 | mev | 484 | 28 Oct 2025 | 12 Dec 2025 (45:48:29) |
| 691942 | Complete | Structure prediction | shachi9 | MySAprotein | 104 | 28 Oct 2025 | 12 Dec 2025 (43:43:01) |
| 691941 | Complete | Structure prediction | Antonia_DArgenio | M2W3C7 without 60 initial... | 500 | 28 Oct 2025 | 12 Dec 2025 (45:13:25) |
| 691940 | Complete | Structure prediction | samer.shamshad@tdu.edu.in | Construct 3 VP7 | 294 | 28 Oct 2025 | 12 Dec 2025 (43:50:02) |
| 691938 | Complete | Structure prediction | Antonia_DArgenio | M2W3C7 without 60 termina... | 500 | 28 Oct 2025 | 12 Dec 2025 (44:36:43) |
| 691937 | Complete | Structure prediction | M_Lemoine | MM Ornith Decarb | 659 | 28 Oct 2025 | 13 Dec 2025 (57:11:03) |
| 691936 | Complete | Structure prediction | mpadigaseidu | Multicopper oxidase - SG0... | 136 | 28 Oct 2025 | 12 Dec 2025 (43:39:22) |
| 691934 | Complete | Structure prediction | Normiebig17 | Strucbioprotein | 101 | 28 Oct 2025 | 12 Dec 2025 (43:26:23) |
| 691933 | Complete | Structure prediction | julie3000holzinger | variant1_complex.pdb | 125 | 28 Oct 2025 | 12 Dec 2025 (39:59:20) |
| 691932 | Complete | Structure prediction | Normiebig17 | Normprotein | 95 | 28 Oct 2025 | 12 Dec 2025 (43:25:55) |
| 691931 | Complete | Structure prediction | xia junyao | MCP | 463 | 28 Oct 2025 | 12 Dec 2025 (44:30:48) |
| 691930 | Complete | Structure prediction | xia junyao | 2-5 | 108 | 28 Oct 2025 | 12 Dec 2025 (43:26:22) |
| 691929 | Complete | Structure prediction | xia junyao | 1-5 2-3 2-4 | 110 | 28 Oct 2025 | 12 Dec 2025 (43:25:49) |
| 691928 | Complete | Structure prediction | xia junyao | 1-4 | 110 | 28 Oct 2025 | 12 Dec 2025 (43:24:42) |
| 691927 | Complete | Structure prediction | xia junyao | 1-3 | 110 | 28 Oct 2025 | 12 Dec 2025 (43:24:13) |
<<FIRST <PREV ... 101 102 103 104 105 106 107 108 109 110 111 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington