<<FIRST <PREV ... 99 100 101 102 103 104 105 106 107 108 109 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 692038 | Complete | Structure prediction | Shukun Liu | HA1 | 328 | 30 Oct 2025 | 14 Dec 2025 |
| 692037 | Complete | Structure prediction | aditya | kp- trail | 251 | 30 Oct 2025 | 14 Dec 2025 |
| 692036 | Complete | Structure prediction | zhaoweixin | C1 | 27 | 30 Oct 2025 | 14 Dec 2025 |
| 692035 | Complete | Structure prediction | kaviya | kp- trail | 188 | 30 Oct 2025 | 14 Dec 2025 |
| 692034 | Complete | Structure prediction | yykim | BBB | 242 | 30 Oct 2025 | 14 Dec 2025 |
| 692031 | Complete | Structure prediction | Shangbo Ning | p53 | 393 | 30 Oct 2025 | 14 Dec 2025 |
| 692025 | Complete | Structure prediction | xike | OYE | 368 | 30 Oct 2025 | 14 Dec 2025 |
| 692024 | Complete | Structure prediction | yxy | AA22 | 385 | 30 Oct 2025 | 14 Dec 2025 |
| 692023 | Complete | Structure prediction | ddawood6541@sdsu.edu | Spidroin Micelle | 39 | 29 Oct 2025 | 14 Dec 2025 |
| 692021 | Complete | Structure prediction | soloRid | test | 548 | 29 Oct 2025 | 14 Dec 2025 |
| 692018 | Error | Structure prediction | E6123007 | keratin | 472 | 29 Oct 2025 | 13 Dec 2025 (69:31:39) |
| 692017 | Complete | Structure prediction | giovannapalermo | THRB_HUMAN Prothrombin | 622 | 29 Oct 2025 | 13 Dec 2025 (70:41:10) |
| 692016 | Complete | Structure prediction | giovannapalermo | Carbonic anhydrase 2 | 260 | 29 Oct 2025 | 14 Dec 2025 |
| 692015 | Complete | Structure prediction | giovannapalermo | Carbonic anhydrase 1 | 261 | 29 Oct 2025 | 14 Dec 2025 |
| 692014 | Complete | Structure prediction | ania222 | protein 1_more than 3 | 221 | 29 Oct 2025 | 13 Dec 2025 (69:50:23) |
| 692013 | Complete | Structure prediction | soloRid | Practice 2 | 455 | 29 Oct 2025 | 13 Dec 2025 (70:51:24) |
| 692012 | Complete | Structure prediction | bwelchhance | GR BW MLSdel LBD | 235 | 29 Oct 2025 | 13 Dec 2025 (69:49:18) |
| 692011 | Complete | Structure prediction | TonyCasu | yo | 67 | 29 Oct 2025 | 13 Dec 2025 (66:43:33) |
| 692009 | Complete | Structure prediction | javierrosales | SUT1_8BB6 | 538 | 29 Oct 2025 | 14 Dec 2025 |
| 692007 | Complete | Structure prediction | d g | lon_1linker.pdb | 386 | 29 Oct 2025 | 13 Dec 2025 (65:45:17) |
| 692001 | Complete | Structure prediction | hgdgz | 1949 | 247 | 29 Oct 2025 | 13 Dec 2025 (66:04:37) |
| 691999 | Complete | Structure prediction | 928173008@qq.com | 355391 | 488 | 29 Oct 2025 | 13 Dec 2025 (67:14:59) |
| 691996 | Complete | Structure prediction | kaviya | kp- trail | 188 | 29 Oct 2025 | 13 Dec 2025 (65:56:16) |
| 691993 | Complete | Structure prediction | leonfaure | propeptide_E01F7983 | 92 | 29 Oct 2025 | 13 Dec 2025 (65:56:15) |
| 691992 | Complete | Structure prediction | oxin | original scFv | 242 | 29 Oct 2025 | 13 Dec 2025 (65:56:11) |
<<FIRST <PREV ... 99 100 101 102 103 104 105 106 107 108 109 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington