<<FIRST <PREV ... 5 6 7 8 9 10 11 12 13 14 15 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 693915 | Complete | Structure prediction | fahi | Polyspora | 246 | 14 Nov 2025 | 29 Dec 2025 |
| 693914 | Complete | Structure prediction | javierrosales | 7AAQ_StSUT1_SEQ_REAL | 515 | 14 Nov 2025 | 29 Dec 2025 |
| 693912 | Complete | Structure prediction | arizarv | Azotobacter vinelandii ni... | 290 | 13 Nov 2025 | 29 Dec 2025 |
| 693911 | Complete | Structure prediction | lexybermudez | 1MNP_1_Chain A_MANGANESE ... | 357 | 13 Nov 2025 | 29 Dec 2025 |
| 693910 | Complete | Structure prediction | jamesbleach | MYCN | 464 | 13 Nov 2025 | 29 Dec 2025 |
| 693909 | Complete | Structure prediction | Janani B | rat | 147 | 13 Nov 2025 | 28 Dec 2025 |
| 693906 | Complete | Structure prediction | lexybermudez | 1MNP_1_Chain A_MANGANESE ... | 357 | 13 Nov 2025 | 28 Dec 2025 |
| 693903 | Complete | Structure prediction | fahi | Polyspora | 246 | 13 Nov 2025 | 28 Dec 2025 |
| 693901 | Complete | Structure prediction | Monisha17 | Myoglobin | 154 | 13 Nov 2025 | 28 Dec 2025 |
| 693898 | Complete | Structure prediction | Monisha17 | P03148 | 185 | 13 Nov 2025 | 28 Dec 2025 |
| 693896 | Complete | Structure prediction | Monisha17 | P03148 | 185 | 13 Nov 2025 | 28 Dec 2025 |
| 693893 | Complete | Structure prediction | _keerthana_17._ | P53 | 367 | 13 Nov 2025 | 28 Dec 2025 |
| 693892 | Complete | Structure prediction | AishwaryaJ | protein | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693891 | Active | Structure prediction | M-BO | TPP-New | 295 | 13 Nov 2025 | 29 Dec 2025 |
| 693890 | Complete | Structure prediction | Bharath | Sample | 236 | 13 Nov 2025 | 28 Dec 2025 |
| 693889 | Complete | Structure prediction | PRITHIKA.C | insulin 4 | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693888 | Complete | Structure prediction | MENAGA_V | hajira | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693887 | Complete | Structure prediction | MENAGA_V | insulin | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693886 | Complete | Structure prediction | MENAGA_V | insulin | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693885 | Complete | Structure prediction | MENAGA_V | insulin | 110 | 13 Nov 2025 | 28 Dec 2025 |
| 693882 | Complete | Structure prediction | Harshavardhini S | lys C | 148 | 13 Nov 2025 | 28 Dec 2025 |
| 693880 | Complete | Structure prediction | vinome | Amyloid-beta precursor pr... | 185 | 13 Nov 2025 | 28 Dec 2025 |
| 693878 | Complete | Structure prediction | paster | 1QGK 1-876 | 876 | 13 Nov 2025 | 28 Dec 2025 |
| 693872 | Complete | Structure prediction | 2022305015 | Capsid protein | 185 | 13 Nov 2025 | 28 Dec 2025 |
| 693871 | Complete | Structure prediction | zhuyu | WP_003417594.1 | 295 | 13 Nov 2025 | 28 Dec 2025 |
<<FIRST <PREV ... 5 6 7 8 9 10 11 12 13 14 15 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington