<<FIRST <PREV ... 5 6 7 8 9 10 11 12 13 14 15 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
690418 | Complete | Structure prediction | sleff | DOMB18-1_SAMN06251743_MAG... | 265 | 10 Oct 2025 | 24 Nov 2025 |
690417 | Complete | Structure prediction | sleff | REYS20-1_SAMN12239301_MAG... | 270 | 10 Oct 2025 | 24 Nov 2025 |
690416 | Complete | Structure prediction | sleff | SILV23-1_SAMEA8700012_MAG... | 273 | 10 Oct 2025 | 24 Nov 2025 |
690415 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217878_MAG... | 256 | 10 Oct 2025 | 24 Nov 2025 |
690414 | Complete | Structure prediction | sleff | SPET22-1_SAMN18353074_MAG... | 267 | 10 Oct 2025 | 24 Nov 2025 |
690413 | Complete | Structure prediction | sleff | REYS20-1_SAMN12239309_MAG... | 270 | 10 Oct 2025 | 24 Nov 2025 |
690412 | Complete | Structure prediction | sleff | ZHAO22-1_SAMN13740710_MAG... | 263 | 10 Oct 2025 | 24 Nov 2025 |
690411 | Complete | Structure prediction | sleff | JOHN19-1_SAMN10217877_MAG... | 255 | 10 Oct 2025 | 24 Nov 2025 |
690410 | Complete | Structure prediction | sleff | PANK22-1_SAMN12291656_MAG... | 282 | 10 Oct 2025 | 24 Nov 2025 |
690409 | Complete | Structure prediction | sleff | ZHAN22-2_SAMN18200502_MAG... | 269 | 10 Oct 2025 | 24 Nov 2025 |
690408 | Complete | Structure prediction | sleff | ZHOU22-1_SAMN16252683_MAG... | 352 | 10 Oct 2025 | 24 Nov 2025 |
690407 | Complete | Structure prediction | sleff | LUOR22-1_SAMEA13322675_MA... | 214 | 10 Oct 2025 | 24 Nov 2025 |
690406 | Complete | Structure prediction | sleff | CHEN21-1_SAMN18835368-S00... | 275 | 10 Oct 2025 | 24 Nov 2025 |
690405 | Complete | Structure prediction | sleff | OBRI24-1_SAMEA115094384_M... | 306 | 10 Oct 2025 | 24 Nov 2025 |
690404 | Complete | Structure prediction | Yvette Yan | ATA117 | 330 | 10 Oct 2025 | 24 Nov 2025 |
690403 | Complete | Structure prediction | sleff | ATLA15-1_SAMN03981651-S00... | 267 | 10 Oct 2025 | 24 Nov 2025 |
690402 | Complete | Structure prediction | sleff | TANS21-1_SAMN12687857-S00... | 292 | 10 Oct 2025 | 24 Nov 2025 |
690401 | Complete | Structure prediction | sleff | ZHAN22-2_SAMN18200494_MAG... | 260 | 10 Oct 2025 | 24 Nov 2025 |
690400 | Complete | Structure prediction | sleff | ANDE17-1_SAMEA4470836_MAG... | 268 | 10 Oct 2025 | 24 Nov 2025 |
690399 | Complete | Structure prediction | sleff | CHEN21-1_SAMN18835368-S00... | 280 | 10 Oct 2025 | 24 Nov 2025 |
690398 | Complete | Structure prediction | dgjeong | mSAA1 | 105 | 10 Oct 2025 | 24 Nov 2025 |
690395 | Active | Structure prediction | prarthanasanjeevareddy@gmail.com | P50085 | 310 | 9 Oct 2025 | 24 Nov 2025 |
690394 | Queued | Structure prediction | ACB | CCD4a | 603 | 9 Oct 2025 | - |
690389 | Queued | Structure prediction | tejasvichandgude | LDBPK_312340.1 | 462 | 9 Oct 2025 | - |
690387 | Complete | Structure prediction | Roger | L. Infantum S8 | 372 | 9 Oct 2025 | 23 Nov 2025 |
<<FIRST <PREV ... 5 6 7 8 9 10 11 12 13 14 15 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington