<<FIRST <PREV ... 3 4 5 6 7 8 9 10 11 12 13 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
681233 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-23 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681232 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-22 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681231 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-21 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681230 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-20 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681229 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-19 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681228 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-18 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681227 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-17 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681226 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-16 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681225 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-15 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681224 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-14 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681223 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-13 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681222 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-12 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681221 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-11 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681220 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-10 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681219 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-9 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681218 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-8 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681217 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-7 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681216 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-6 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681215 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-5 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681214 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-4 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681213 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-3 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681212 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-2 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681211 | Complete | Structure prediction | sarahkaveh73@gmail.com | 20-1 | 128 | 18 Jul 2025 | 1 Sep 2025 |
681210 | Complete | Structure prediction | sarahkaveh73@gmail.com | 17-71 | 122 | 18 Jul 2025 | 1 Sep 2025 |
681209 | Complete | Structure prediction | sarahkaveh73@gmail.com | 17-70 | 122 | 18 Jul 2025 | 1 Sep 2025 |
<<FIRST <PREV ... 3 4 5 6 7 8 9 10 11 12 13 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington