<<FIRST <PREV ... 3 4 5 6 7 8 9 10 11 12 13 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
678819 | Complete | Structure prediction | Nitya | Nitya | 142 | 9 Jul 2025 | 23 Aug 2025 |
678818 | Complete | Structure prediction | Sharmilamuthiahau | OprF-FL | 350 | 9 Jul 2025 | 23 Aug 2025 |
678817 | Complete | Structure prediction | Jiaqi Sun | 1u19 | 291 | 9 Jul 2025 | 23 Aug 2025 |
678816 | Complete | Structure prediction | majinli | 04 | 138 | 9 Jul 2025 | 23 Aug 2025 |
678815 | Complete | Structure prediction | majinli | 03 | 138 | 9 Jul 2025 | 23 Aug 2025 |
678814 | Complete | Structure prediction | majinli | 02 | 143 | 9 Jul 2025 | 23 Aug 2025 |
678813 | Complete | Structure prediction | :-D | NAYAAAAA | 82 | 9 Jul 2025 | 23 Aug 2025 |
678812 | Complete | Structure prediction | majinli | 01 | 143 | 9 Jul 2025 | 23 Aug 2025 |
678811 | Complete | Structure prediction | xiaoxin | hun | 354 | 9 Jul 2025 | 23 Aug 2025 |
678810 | Complete | Structure prediction | :-D | NAYA | 82 | 9 Jul 2025 | 23 Aug 2025 |
678809 | Complete | Structure prediction | :-D | NEW4 | 82 | 9 Jul 2025 | 23 Aug 2025 |
678808 | Complete | Structure prediction | NKR27 | VEGFR1 | 360 | 9 Jul 2025 | 23 Aug 2025 |
678807 | Complete | Structure prediction | :-D | NEW4 | 82 | 9 Jul 2025 | 23 Aug 2025 |
678806 | Complete | Structure prediction | Nitya | Nitya | 370 | 9 Jul 2025 | 23 Aug 2025 |
678805 | Complete | Structure prediction | Sharmilamuthiahau | OprF-FL | 350 | 9 Jul 2025 | 23 Aug 2025 |
678804 | Complete | Structure prediction | :-D | NEW3 | 82 | 9 Jul 2025 | 23 Aug 2025 |
678803 | Complete | Structure prediction | sara.kaveh73@gmail.com | L | 492 | 9 Jul 2025 | 23 Aug 2025 |
678802 | Complete | Structure prediction | sarahkaveh73@gmail.com | FFF | 492 | 9 Jul 2025 | 23 Aug 2025 |
678801 | Complete | Structure prediction | sarahkaveh73@gmail.com | FF | 492 | 9 Jul 2025 | 23 Aug 2025 |
678800 | Complete | Structure prediction | sarahkaveh73@gmail.com | F | 492 | 9 Jul 2025 | 23 Aug 2025 |
678799 | Complete | Structure prediction | sarahkaveh73@gmail.com | DD | 492 | 9 Jul 2025 | 23 Aug 2025 |
678798 | Complete | Structure prediction | sarahkaveh73@gmail.com | D | 492 | 9 Jul 2025 | 23 Aug 2025 |
678797 | Error | Structure prediction | sarahkaveh73@gmail.com | DDD | 492 | 9 Jul 2025 | 23 Aug 2025 |
678796 | Complete | Structure prediction | sarahkaveh73@gmail.com | DDDD | 483 | 9 Jul 2025 | 23 Aug 2025 |
678795 | Complete | Structure prediction | :-D | NEW 2 | 94 | 9 Jul 2025 | 23 Aug 2025 |
<<FIRST <PREV ... 3 4 5 6 7 8 9 10 11 12 13 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington