<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
676829 | Active | Structure prediction | swatirani | TLR4_swatirani | 841 | 30 Jun 2025 | 14 Aug 2025 |
676827 | Complete | Structure prediction | aminajn@sbbu.edu.pk | Model 2 | 382 | 30 Jun 2025 | 14 Aug 2025 |
676825 | Complete | Structure prediction | skaveh73@gmail.com | 33 | 474 | 30 Jun 2025 | 14 Aug 2025 |
676823 | Complete | Structure prediction | zhujianxuan | 1fa | 456 | 30 Jun 2025 | 14 Aug 2025 |
676822 | Complete | Structure prediction | skaveh73@gmail.com | 26 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676821 | Complete | Structure prediction | skaveh73@gmail.com | 25 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676820 | Error | Structure prediction | skaveh73@gmail.com | 24 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676819 | Complete | Structure prediction | skaveh73@gmail.com | 23 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676818 | Complete | Structure prediction | skaveh73@gmail.com | 22 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676817 | Complete | Structure prediction | skaveh73@gmail.com | 21 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676816 | Complete | Structure prediction | skaveh73@gmail.com | 20 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676815 | Complete | Structure prediction | skaveh73@gmail.com | 15 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676814 | Complete | Structure prediction | skaveh73@gmail.com | 14 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676813 | Complete | Structure prediction | skaveh73@gmail.com | 12 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676812 | Complete | Structure prediction | skaveh73@gmail.com | 11 | 473 | 30 Jun 2025 | 14 Aug 2025 |
676811 | Complete | Structure prediction | skaveh73@gmail.com | 10 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676810 | Complete | Structure prediction | skaveh73@gmail.com | 9 | 375 | 30 Jun 2025 | 14 Aug 2025 |
676809 | Complete | Structure prediction | skaveh73@gmail.com | 8 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676808 | Complete | Structure prediction | skaveh73@gmail.com | 7 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676807 | Complete | Structure prediction | skaveh73@gmail.com | 6 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676806 | Complete | Structure prediction | skaveh73@gmail.com | 5 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676805 | Complete | Structure prediction | skaveh73@gmail.com | 4 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676804 | Complete | Structure prediction | skaveh73@gmail.com | 3 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676803 | Complete | Structure prediction | skaveh73@gmail.com | 2 | 381 | 30 Jun 2025 | 14 Aug 2025 |
676802 | Error | Structure prediction | skaveh73@gmail.com | 1 | 381 | 30 Jun 2025 | 14 Aug 2025 |
<<FIRST <PREV 1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington