<<FIRST <PREV ... 141 142 143 144 145 146 147 148 149 150 151 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
675426 | Active | Domain prediction | TCrepin | PaBV4_L1-1126 | 1130 | 18 Jun 2025 | 2 Aug 2025 |
675425 | Active | Structure prediction | Gloria Urciuoli | ZNF711 | 761 | 18 Jun 2025 | 2 Aug 2025 |
675424 | Active | Structure prediction | Gloria Urciuoli | ZNF711 | 761 | 18 Jun 2025 | 2 Aug 2025 |
675423 | Complete | Structure prediction | Nonglaton | B2JQY2 | 340 | 18 Jun 2025 | 2 Aug 2025 |
675422 | Complete | Structure prediction | lufpa | Ds_Jun2025 | 445 | 18 Jun 2025 | 2 Aug 2025 |
675421 | Complete | Structure prediction | Anmol121 | AZx | 347 | 18 Jun 2025 | 2 Aug 2025 |
675420 | Complete | Structure prediction | chenrj | DNE8 | 113 | 18 Jun 2025 | 2 Aug 2025 |
675419 | Complete | Structure prediction | Fariya | Vaccine 10 | 359 | 18 Jun 2025 | 2 Aug 2025 |
675418 | Complete | Structure prediction | Fariya | Vaccine 9 | 333 | 18 Jun 2025 | 2 Aug 2025 |
675417 | Complete | Structure prediction | Fariya | Vaccine 8 | 323 | 18 Jun 2025 | 2 Aug 2025 |
675416 | Complete | Structure prediction | Fariya | Vaccine 7 | 382 | 18 Jun 2025 | 2 Aug 2025 |
675415 | Complete | Structure prediction | Fariya | Vaccine 6 | 330 | 18 Jun 2025 | 2 Aug 2025 |
675414 | Complete | Structure prediction | Fariya | Vaccine 5 | 338 | 18 Jun 2025 | 2 Aug 2025 |
675413 | Complete | Structure prediction | Fariya | Vaccine 4 | 335 | 18 Jun 2025 | 2 Aug 2025 |
675412 | Complete | Structure prediction | Fariya | Vaccine 3 | 335 | 18 Jun 2025 | 2 Aug 2025 |
675411 | Complete | Structure prediction | Fariya | Vaccine 2 | 335 | 18 Jun 2025 | 2 Aug 2025 |
675410 | Complete | Structure prediction | Fariya | Vaccine 1 | 302 | 18 Jun 2025 | 2 Aug 2025 |
675409 | Complete | Structure prediction | RaHimM | vaccine | 198 | 18 Jun 2025 | 2 Aug 2025 |
675405 | Complete | Structure prediction | shyakobi@gmail.com | LasR | 239 | 18 Jun 2025 | 2 Aug 2025 |
675404 | Complete | Structure prediction | shyakobi@gmail.com | phzM | 334 | 18 Jun 2025 | 2 Aug 2025 |
675403 | Complete | Structure prediction | shyakobi@gmail.com | 5HIO | 241 | 18 Jun 2025 | 2 Aug 2025 |
675402 | Complete | Structure prediction | shyakobi@gmail.com | pqsE | 301 | 18 Jun 2025 | 2 Aug 2025 |
675401 | Complete | Structure prediction | 2575767773 | NB-1 | 128 | 18 Jun 2025 | 2 Aug 2025 |
675400 | Complete | Structure prediction | pratika@ncpor.res.in | ISIP_Fragilariopsis_cylin... | 500 | 18 Jun 2025 | 2 Aug 2025 |
675399 | Complete | Structure prediction | pratika@ncpor.res.in | isip_Chaetoceros_tenuissi... | 500 | 18 Jun 2025 | 2 Aug 2025 |
<<FIRST <PREV ... 141 142 143 144 145 146 147 148 149 150 151 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington