<<FIRST <PREV ... 123 124 125 126 127 128 129 130 131 132 133 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
675781 | Complete | Structure prediction | gsdsdt | 0089-036s38-2 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675780 | Complete | Structure prediction | gsdsdt | 0089-036s38-1 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675777 | Complete | Structure prediction | gsdsdt | 0069-036s38-3 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675776 | Complete | Structure prediction | gsdsdt | 0069-036s38-2 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675775 | Complete | Structure prediction | gsdsdt | 0069-036s38-1 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675774 | Complete | Structure prediction | gsdsdt | 0055-036s38-3 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675773 | Complete | Structure prediction | gsdsdt | 0055-036s38-2 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675772 | Complete | Structure prediction | gsdsdt | 0055-036s38-1 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675771 | Complete | Structure prediction | gsdsdt | 0028-036s38-3 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675770 | Complete | Structure prediction | gsdsdt | 0028-036s38-2 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675769 | Complete | Structure prediction | gsdsdt | 0028-036s38-1 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675768 | Complete | Structure prediction | gsdsdt | 0008-036s38-3 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675767 | Complete | Structure prediction | gsdsdt | 0008-036s38-2 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675766 | Complete | Structure prediction | gsdsdt | 0008-036s38-1 | 100 | 23 Jun 2025 | 7 Aug 2025 |
675765 | Complete | Structure prediction | Nitish | GJA1 | 382 | 23 Jun 2025 | 7 Aug 2025 |
675764 | Complete | Structure prediction | divya_264 | Recname Foxo3a | 673 | 23 Jun 2025 | 7 Aug 2025 |
675763 | Complete | Structure prediction | MaxeyTanHoYeng | RRM1-380 | 81 | 23 Jun 2025 | 7 Aug 2025 |
675761 | Complete | Structure prediction | Liliana Reyes | Hemoglobin | 147 | 23 Jun 2025 | 7 Aug 2025 |
675760 | Complete | Structure prediction | Yin Laifu | inp_tyr-ala | 128 | 23 Jun 2025 | 7 Aug 2025 |
675759 | Complete | Structure prediction | jli | AAV2 VP3 chunk 2 | 94 | 23 Jun 2025 | 7 Aug 2025 |
675758 | Complete | Structure prediction | jli | AAV2 VP3 chunk 1 | 179 | 23 Jun 2025 | 7 Aug 2025 |
675757 | Complete | Structure prediction | jli | AAV2 VP 2 chunk 2 | 280 | 23 Jun 2025 | 7 Aug 2025 |
675756 | Complete | Structure prediction | jli | AAV1 VP2 chunk 1 | 329 | 23 Jun 2025 | 7 Aug 2025 |
675755 | Complete | Structure prediction | jli | chunk 3 | 44 | 23 Jun 2025 | 7 Aug 2025 |
675754 | Complete | Structure prediction | mauriciomrigo | Lyz_RoseTTA | 129 | 23 Jun 2025 | 7 Aug 2025 |
<<FIRST <PREV ... 123 124 125 126 127 128 129 130 131 132 133 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington