<<FIRST <PREV ... 121 122 123 124 125 126 127 128 129 130 131 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
674511 | Active | Structure prediction | RoseTTAFold | 2025-06-14_00000195_full_... | 1373 | 14 Jun 2025 | - |
674510 | Active | Structure prediction | cameo | 2025-06-14_00000195_full_... | 1373 | 14 Jun 2025 | - |
674509 | Complete | Structure prediction | RoseTTAFold | 2025-06-14_00000179_full_... | 435 | 14 Jun 2025 | - |
674508 | Error | Structure prediction | cameo | 2025-06-14_00000179_full_... | 435 | 14 Jun 2025 | - |
674507 | Complete | Structure prediction | lily0816 | seq1 | 85 | 14 Jun 2025 | 30 Jul 2025 |
674506 | Complete | Structure prediction | RoseTTAFold | 2025-06-14_00000263_full_... | 541 | 14 Jun 2025 | - |
674505 | Error | Structure prediction | cameo | 2025-06-14_00000263_full_... | 541 | 14 Jun 2025 | - |
674504 | Complete | Structure prediction | lily0816 | seq1 | 85 | 14 Jun 2025 | 30 Jul 2025 |
674501 | Complete | Structure prediction | Giovanny_Aguilera | 6M17 B | 788 | 14 Jun 2025 | 30 Jul 2025 |
674500 | Complete | Structure prediction | dockerr | Chrm1 | 460 | 14 Jun 2025 | 30 Jul 2025 |
674499 | Active | Structure prediction | rui zhou | Q9H3R2 Homo sapiens | 512 | 14 Jun 2025 | 29 Jul 2025 |
674498 | Complete | Structure prediction | joeltv123 | m2e_encapsulin | 278 | 13 Jun 2025 | 30 Jul 2025 |
674494 | Error | Structure prediction | fernando.gomez | Prot1 | 170 | 13 Jun 2025 | 30 Jul 2025 |
674493 | Complete | Structure prediction | winniea | MULTI EPITOPE PEPTIDE FOR... | 181 | 13 Jun 2025 | 30 Jul 2025 |
674491 | Complete | Structure prediction | lily0816 | seq1 | 85 | 13 Jun 2025 | 30 Jul 2025 |
674490 | Complete | Structure prediction | saikat818 | Vanda tessellata | 143 | 13 Jun 2025 | 30 Jul 2025 |
674489 | Complete | Structure prediction | darshna.sharma_ | RanGAP1 | 280 | 13 Jun 2025 | 30 Jul 2025 |
674488 | Complete | Structure prediction | darshna.sharma_ | DPCK | 274 | 13 Jun 2025 | 30 Jul 2025 |
674487 | Complete | Structure prediction | darshna.sharma_ | SHMT | 442 | 13 Jun 2025 | 30 Jul 2025 |
674486 | Complete | Structure prediction | 6230210078 | 213 | 330 | 13 Jun 2025 | 30 Jul 2025 |
674485 | Complete | Structure prediction | winniea | multiepitope peptide cons... | 239 | 13 Jun 2025 | 30 Jul 2025 |
674484 | Complete | Structure prediction | NSiddique | Zika virus | 469 | 13 Jun 2025 | 30 Jul 2025 |
674483 | Complete | Structure prediction | Soumitra | mbIL-15_WO_SS | 203 | 13 Jun 2025 | 30 Jul 2025 |
674482 | Complete | Structure prediction | SKD21 | LMIT1 | 290 | 13 Jun 2025 | 30 Jul 2025 |
674481 | Complete | Structure prediction | 2575767773 | NB-2 | 128 | 13 Jun 2025 | 30 Jul 2025 |
<<FIRST <PREV ... 121 122 123 124 125 126 127 128 129 130 131 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington