<<FIRST <PREV ... 115 116 117 118 119 120 121 122 123 124 125 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
674122 | Complete | Structure prediction | Rahimi-Farsi | A12025 | 259 | 9 Jun 2025 | 30 Jul 2025 |
674121 | Complete | Structure prediction | Rahimi-Farsi | A12025 | 259 | 9 Jun 2025 | 30 Jul 2025 |
674118 | Complete | Structure prediction | vikasim74 | HGFD2 | 288 | 9 Jun 2025 | 30 Jul 2025 |
674117 | Complete | Structure prediction | vikasim74 | HGFD1 | 400 | 9 Jun 2025 | 30 Jul 2025 |
674116 | Complete | Structure prediction | vikasim74 | HGFA | 254 | 9 Jun 2025 | 30 Jul 2025 |
674114 | Complete | Structure prediction | johncitotuterror | SAMC_DANRE | 267 | 9 Jun 2025 | 30 Jul 2025 |
674113 | Complete | Structure prediction | jpedroh | NP_000231.1 amine oxidase | 280 | 9 Jun 2025 | 30 Jul 2025 |
674112 | Complete | Structure prediction | CALEB | Chain Aauth H | 224 | 9 Jun 2025 | 30 Jul 2025 |
674111 | Complete | Structure prediction | ALDOOO | XP_038009617.1 | 420 | 9 Jun 2025 | 30 Jul 2025 |
674110 | Complete | Structure prediction | Luz | XP_006744405.1 | 66 | 9 Jun 2025 | 30 Jul 2025 |
674109 | Complete | Structure prediction | JENNI | Cytochrome b | 237 | 9 Jun 2025 | 30 Jul 2025 |
674108 | Complete | Structure prediction | Ginna | Cytochrome b | 328 | 9 Jun 2025 | 30 Jul 2025 |
674107 | Complete | Structure prediction | RENZO | factor B-4 Bienertia sinu... | 291 | 9 Jun 2025 | 30 Jul 2025 |
674106 | Complete | Structure prediction | alex giancarlos | AAC97933.1 | 420 | 9 Jun 2025 | 30 Jul 2025 |
674105 | Complete | Structure prediction | CHRIS | XP_038009617.1 forkhead b... | 210 | 9 Jun 2025 | 30 Jul 2025 |
674104 | Complete | Structure prediction | Alejandra11 | NP_000231.1 amine oxidase... | 280 | 9 Jun 2025 | 30 Jul 2025 |
674103 | Complete | Structure prediction | Maryorie Mendez | NP_477005.1 | 276 | 9 Jun 2025 | 30 Jul 2025 |
674102 | Complete | Structure prediction | LUNA | Escherichia phage vB_EcoP... | 71 | 9 Jun 2025 | 30 Jul 2025 |
674101 | Complete | Structure prediction | iANDREA | ACF31174.1 | 144 | 9 Jun 2025 | 30 Jul 2025 |
674100 | Complete | Structure prediction | luciaacostamejia1318@gmail.com | NP_990117.1 | 80 | 9 Jun 2025 | 30 Jul 2025 |
674099 | Complete | Structure prediction | Chunga_11 | 7YC2_1 | 240 | 9 Jun 2025 | 30 Jul 2025 |
674098 | Complete | Structure prediction | Chunga_11 | 7YC2_1 | 240 | 9 Jun 2025 | 30 Jul 2025 |
674097 | Complete | Structure prediction | Daysi | BOStaurus | 189 | 9 Jun 2025 | 30 Jul 2025 |
674096 | Complete | Structure prediction | Daniela13 | NP_001002558.1 | 405 | 9 Jun 2025 | 30 Jul 2025 |
674095 | Complete | Structure prediction | Cesar Olivera | Feline leukemia virus | 67 | 9 Jun 2025 | 30 Jul 2025 |
<<FIRST <PREV ... 115 116 117 118 119 120 121 122 123 124 125 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington