<<FIRST <PREV ... 112 113 114 115 116 117 118 119 120 121 122 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
673415 | Complete | Structure prediction | csroge@uci.edu | WT TgS1 | 177 | 3 Jun 2025 | 18 Jul 2025 |
673414 | Complete | Structure prediction | _prachi914 | job2 robetta vaccine cons... | 331 | 3 Jun 2025 | 18 Jul 2025 |
673413 | Complete | Structure prediction | AmanSaleem18 | ZIKV | 420 | 3 Jun 2025 | 18 Jul 2025 |
673412 | Complete | Structure prediction | jpomacedo | LINF_340017550 Chimeric P... | 330 | 3 Jun 2025 | 18 Jul 2025 |
673411 | Complete | Structure prediction | jpomacedo | LINF_340017550 Chimeric P... | 330 | 3 Jun 2025 | 18 Jul 2025 |
673410 | Complete | Structure prediction | awais | Vaccine22 | 423 | 3 Jun 2025 | 18 Jul 2025 |
673409 | Complete | Structure prediction | AmanSaleem18 | Vaccine | 415 | 3 Jun 2025 | 18 Jul 2025 |
673408 | Complete | Structure prediction | Nidhi Chhikara | LSDV11 | 242 | 3 Jun 2025 | 18 Jul 2025 |
673406 | Complete | Structure prediction | jpomacedo | LINF_340017550 Chimeric P... | 308 | 3 Jun 2025 | 18 Jul 2025 |
673405 | Complete | Structure prediction | ilsa shahdana | ZIKV | 449 | 3 Jun 2025 | 18 Jul 2025 |
673404 | Complete | Structure prediction | helen | INS_HUMAN Insulin | 110 | 3 Jun 2025 | 18 Jul 2025 |
673401 | Complete | Structure prediction | WaveHubLeonardo | VB3 | 292 | 3 Jun 2025 | 18 Jul 2025 |
673400 | Complete | Structure prediction | gsdsdt | 1443-54s38-2 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673399 | Complete | Structure prediction | gsdsdt | 1443-54s38-1 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673398 | Complete | Structure prediction | gsdsdt | 1443-54s38-1 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673397 | Complete | Structure prediction | gsdsdt | 1420-54s38-3 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673396 | Complete | Structure prediction | gsdsdt | 1420-54s38-2 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673395 | Complete | Structure prediction | gsdsdt | 1420-54s38-1 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673394 | Complete | Structure prediction | gsdsdt | 1391-54s38-3 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673393 | Complete | Structure prediction | gsdsdt | 1391-54s38-2 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673392 | Complete | Structure prediction | gsdsdt | 1391-54s38-1 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673391 | Complete | Structure prediction | gsdsdt | 1383-54s38-3 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673390 | Complete | Structure prediction | gsdsdt | 1383-54s38-2 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673389 | Complete | Structure prediction | gsdsdt | 1383-54s38-1 | 100 | 3 Jun 2025 | 18 Jul 2025 |
673388 | Complete | Structure prediction | gsdsdt | 1358-54s38-3 | 100 | 3 Jun 2025 | 18 Jul 2025 |
<<FIRST <PREV ... 112 113 114 115 116 117 118 119 120 121 122 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington