<<FIRST <PREV ... 111 112 113 114 115 116 117 118 119 120 121 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
673445 | Complete | Structure prediction | CHEN XINNUO | frog | 480 | 4 Jun 2025 | 19 Jul 2025 |
673444 | Complete | Structure prediction | Aijing Jin | qmb | 263 | 4 Jun 2025 | 19 Jul 2025 |
673443 | Complete | Structure prediction | 1176wei | unknown | 263 | 4 Jun 2025 | 19 Jul 2025 |
673440 | Complete | Structure prediction | miaoxi | 5R7Y_1 | 306 | 4 Jun 2025 | 19 Jul 2025 |
673439 | Complete | Structure prediction | Shufan Bai | PRA1 family protein 3 | 188 | 4 Jun 2025 | 19 Jul 2025 |
673438 | Complete | Structure prediction | Yutong Lin | Mus musculus | 140 | 4 Jun 2025 | 19 Jul 2025 |
673437 | Complete | Structure prediction | miaoxi | 5R7Y_1 | 306 | 4 Jun 2025 | 19 Jul 2025 |
673435 | Complete | Structure prediction | Qinyi Zhou | cat synthetic | 219 | 4 Jun 2025 | 19 Jul 2025 |
673434 | Complete | Structure prediction | wuyerong | cat | 219 | 4 Jun 2025 | 19 Jul 2025 |
673433 | Complete | Structure prediction | Gu junjie | Mus musculus | 477 | 4 Jun 2025 | 19 Jul 2025 |
673431 | Complete | Structure prediction | Wang Xiaoqing | hemoglobin subunit zeta B... | 163 | 4 Jun 2025 | 19 Jul 2025 |
673430 | Complete | Structure prediction | Ruoyu Song | hemoglobin subunit alpha-... | 141 | 4 Jun 2025 | 19 Jul 2025 |
673429 | Complete | Structure prediction | Yuxuan Li | mus | 142 | 4 Jun 2025 | 19 Jul 2025 |
673427 | Complete | Structure prediction | Qinyi Zhou | homo subunit alpha | 142 | 4 Jun 2025 | 19 Jul 2025 |
673425 | Complete | Structure prediction | Oth | V3robettaexemple | 447 | 3 Jun 2025 | 18 Jul 2025 |
673424 | Complete | Structure prediction | Oth | V1robettaexemple | 485 | 3 Jun 2025 | 18 Jul 2025 |
673423 | Complete | Structure prediction | BEE | tunisia | 409 | 3 Jun 2025 | 18 Jul 2025 |
673422 | Active | Domain prediction | CuRev | Tcze | 831 | 3 Jun 2025 | 19 Jul 2025 |
673421 | Complete | Structure prediction | jpomacedo | LINF_340017550 Chimeric P... | 338 | 3 Jun 2025 | 18 Jul 2025 |
673420 | Complete | Structure prediction | jpomacedo | LINF_340017550 Chimeric P... | 318 | 3 Jun 2025 | 18 Jul 2025 |
673419 | Complete | Structure prediction | mrl8693 | protein F | 295 | 3 Jun 2025 | 18 Jul 2025 |
673418 | Complete | Structure prediction | mrl8693 | protein D | 366 | 3 Jun 2025 | 18 Jul 2025 |
673417 | Complete | Structure prediction | mrl8693 | omp26 | 198 | 3 Jun 2025 | 18 Jul 2025 |
673416 | Complete | Structure prediction | mrl8693 | P6 with P4 | 154 | 3 Jun 2025 | 18 Jul 2025 |
673415 | Complete | Structure prediction | csroge@uci.edu | WT TgS1 | 177 | 3 Jun 2025 | 18 Jul 2025 |
<<FIRST <PREV ... 111 112 113 114 115 116 117 118 119 120 121 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington