<<FIRST <PREV ... 110 111 112 113 114 115 116 117 118 119 120 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
676480 | Complete | Structure prediction | Nalini | XP_002808650.1 | 150 | 27 Jun 2025 | 11 Aug 2025 |
676479 | Complete | Structure prediction | Nalini | XP_024328995.1 | 150 | 27 Jun 2025 | 11 Aug 2025 |
676478 | Complete | Structure prediction | tanisi | blastocystis | 488 | 27 Jun 2025 | 11 Aug 2025 |
676477 | Complete | Structure prediction | tanisi | Acanthamoeba | 469 | 27 Jun 2025 | 11 Aug 2025 |
676476 | Complete | Structure prediction | tanisi | Naegleria fowleri | 486 | 27 Jun 2025 | 11 Aug 2025 |
676475 | Complete | Structure prediction | tanisi | Trichomonas vaginalis | 429 | 27 Jun 2025 | 11 Aug 2025 |
676474 | Complete | Structure prediction | bengeof | 9bv4_3_jun27 | 36 | 27 Jun 2025 | 11 Aug 2025 |
676473 | Complete | Structure prediction | tanisi | cruzi | 484 | 27 Jun 2025 | 11 Aug 2025 |
676472 | Complete | Structure prediction | bengeof | 9bv4_2 | 36 | 27 Jun 2025 | 11 Aug 2025 |
676471 | Complete | Structure prediction | tanisi | brucei | 496 | 27 Jun 2025 | 11 Aug 2025 |
676467 | Complete | Structure prediction | MUTHURPS | 306 | 308 | 27 Jun 2025 | 11 Aug 2025 |
676466 | Active | Structure prediction | TYRR1318 | 002 | 1146 | 27 Jun 2025 | 11 Aug 2025 |
676465 | Complete | Structure prediction | yangshin | MP1-24 | 119 | 27 Jun 2025 | 11 Aug 2025 |
676464 | Complete | Structure prediction | yangshin | MP1-23 | 134 | 27 Jun 2025 | 11 Aug 2025 |
676463 | Complete | Structure prediction | yangshin | MP1-12 | 483 | 27 Jun 2025 | 11 Aug 2025 |
676462 | Complete | Structure prediction | yangshin | MP1-11 | 499 | 27 Jun 2025 | 11 Aug 2025 |
676461 | Complete | Structure prediction | yangshin | MP1-6 | 321 | 27 Jun 2025 | 11 Aug 2025 |
676460 | Complete | Structure prediction | yangshin | MP1-5 | 156 | 27 Jun 2025 | 11 Aug 2025 |
676458 | Complete | Structure prediction | bec_s_smith@hotmail.com | Bem6 SSA1 Uganda | 427 | 27 Jun 2025 | 11 Aug 2025 |
676457 | Complete | Structure prediction | Ty364512Robetta | FB_01 | 113 | 26 Jun 2025 | 11 Aug 2025 |
676456 | Complete | Structure prediction | Ty364512Robetta | FB_04 | 138 | 26 Jun 2025 | 10 Aug 2025 |
676455 | Active | Domain prediction | carl_libs | MLAV | 662 | 26 Jun 2025 | 10 Aug 2025 |
676450 | Complete | Structure prediction | Ty364512Robetta | FB_05_02 | 157 | 26 Jun 2025 | 10 Aug 2025 |
676449 | Complete | Structure prediction | Ty364512Robetta | FB_04_02 | 161 | 26 Jun 2025 | 10 Aug 2025 |
676448 | Complete | Structure prediction | Ty364512Robetta | FB_05_01 | 142 | 26 Jun 2025 | 10 Aug 2025 |
<<FIRST <PREV ... 110 111 112 113 114 115 116 117 118 119 120 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington