<<FIRST <PREV ... 107 108 109 110 111 112 113 114 115 116 117 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
676205 | Complete | Structure prediction | gsdsdt | 1797-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676204 | Complete | Structure prediction | gsdsdt | 1797-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676203 | Complete | Structure prediction | gsdsdt | 1796-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676202 | Complete | Structure prediction | gsdsdt | 1796-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676201 | Complete | Structure prediction | gsdsdt | 1796-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676200 | Complete | Structure prediction | gsdsdt | 1781-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676199 | Complete | Structure prediction | gsdsdt | 1781-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676198 | Complete | Structure prediction | gsdsdt | 1781-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676195 | Complete | Structure prediction | gsdsdt | 1760-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676194 | Complete | Structure prediction | gsdsdt | 1760-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676193 | Complete | Structure prediction | gsdsdt | 1760-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676192 | Complete | Structure prediction | gsdsdt | 1747-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676191 | Complete | Structure prediction | gsdsdt | 1747-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676190 | Complete | Structure prediction | gsdsdt | 1747-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676189 | Complete | Structure prediction | gsdsdt | 1742-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676188 | Complete | Structure prediction | gsdsdt | 1742-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676187 | Complete | Structure prediction | gsdsdt | 1742-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676186 | Complete | Structure prediction | gsdsdt | 1733-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676185 | Complete | Structure prediction | gsdsdt | 1733-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676184 | Complete | Structure prediction | gsdsdt | 1733-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676183 | Complete | Structure prediction | gsdsdt | 1707-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676182 | Complete | Structure prediction | gsdsdt | 1707-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676181 | Complete | Structure prediction | gsdsdt | 1707-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676180 | Complete | Structure prediction | gsdsdt | 1681-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
676179 | Complete | Structure prediction | gsdsdt | 1681-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
<<FIRST <PREV ... 107 108 109 110 111 112 113 114 115 116 117 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington