<<FIRST <PREV ... 104 105 106 107 108 109 110 111 112 113 114 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
675994 | Active | Structure prediction | divya_264 | FOXO3a | 673 | 24 Jun 2025 | 8 Aug 2025 |
675993 | Complete | Structure prediction | gsdsdt | 0945-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675992 | Complete | Structure prediction | gsdsdt | 0911-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675991 | Complete | Structure prediction | gsdsdt | 0911-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675990 | Complete | Structure prediction | gsdsdt | 0911-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675989 | Complete | Structure prediction | gsdsdt | 0895-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675988 | Complete | Structure prediction | gsdsdt | 0895-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675987 | Complete | Structure prediction | gsdsdt | 0895-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675986 | Complete | Structure prediction | gsdsdt | 0885-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675985 | Complete | Structure prediction | gsdsdt | 0885-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675984 | Complete | Structure prediction | gsdsdt | 0885-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675983 | Complete | Structure prediction | gsdsdt | 0871-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675982 | Complete | Structure prediction | gsdsdt | 0871-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675981 | Complete | Structure prediction | gsdsdt | 0871-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675980 | Complete | Structure prediction | gsdsdt | 0838-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675979 | Complete | Structure prediction | gsdsdt | 0838-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675978 | Complete | Structure prediction | gsdsdt | 0838-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675977 | Complete | Structure prediction | gsdsdt | 0809-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675976 | Complete | Structure prediction | gsdsdt | 0809-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675975 | Complete | Structure prediction | gsdsdt | 0809-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675974 | Complete | Structure prediction | gsdsdt | 0800-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675973 | Complete | Structure prediction | gsdsdt | 0800-036s38-2 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675972 | Complete | Structure prediction | gsdsdt | 0800-036s38-1 | 100 | 24 Jun 2025 | 8 Aug 2025 |
675971 | Complete | Structure prediction | dgw-1989@hotmail.com | ChIL6ac | 455 | 24 Jun 2025 | 8 Aug 2025 |
675970 | Complete | Structure prediction | gsdsdt | 0757-036s38-3 | 100 | 24 Jun 2025 | 8 Aug 2025 |
<<FIRST <PREV ... 104 105 106 107 108 109 110 111 112 113 114 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington