<<FIRST <PREV ... 103 104 105 106 107 108 109 110 111 112 113 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
678389 | Complete | Structure prediction | gsdsdt | 0160-PLE-1 | 100 | 7 Jul 2025 | 21 Aug 2025 |
678388 | Complete | Structure prediction | gsdsdt | 0141-PLE-3 | 100 | 7 Jul 2025 | 21 Aug 2025 |
678387 | Complete | Structure prediction | gsdsdt | 0141-PLE-2 | 100 | 7 Jul 2025 | 21 Aug 2025 |
678386 | Complete | Structure prediction | gsdsdt | 0141-PLE-1 | 100 | 7 Jul 2025 | 21 Aug 2025 |
678385 | Complete | Structure prediction | ZYQ128 | JC36.1 | 472 | 7 Jul 2025 | 21 Aug 2025 |
678384 | Complete | Structure prediction | shreebabu25 | TestRun2 | 118 | 7 Jul 2025 | 21 Aug 2025 |
678383 | Complete | Structure prediction | liyanliyanliyan | cas1 | 211 | 7 Jul 2025 | 21 Aug 2025 |
678382 | Complete | Structure prediction | sarahkaveh73@gmail.com | 18 | 483 | 7 Jul 2025 | 21 Aug 2025 |
678381 | Complete | Structure prediction | sarahkaveh73@gmail.com | 17 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678380 | Complete | Structure prediction | sarahkaveh73@gmail.com | 17 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678379 | Complete | Structure prediction | sarahkaveh73@gmail.com | 16 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678378 | Complete | Structure prediction | sarahkaveh73@gmail.com | 15 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678377 | Complete | Structure prediction | sarahkaveh73@gmail.com | 14 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678376 | Complete | Structure prediction | sarahkaveh73@gmail.com | 13 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678375 | Complete | Structure prediction | sarahkaveh73@gmail.com | 12 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678374 | Complete | Structure prediction | sarahkaveh73@gmail.com | 11 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678373 | Complete | Structure prediction | sara.kaveh73@gmail.com | 11 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678372 | Complete | Structure prediction | sarahkaveh73@gmail.com | 10 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678371 | Complete | Structure prediction | sarahkaveh73@gmail.com | 9 | 484 | 7 Jul 2025 | 21 Aug 2025 |
678370 | Complete | Structure prediction | sarahkaveh73@gmail.com | 8 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678369 | Complete | Structure prediction | sarahkaveh73@gmail.com | 7 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678368 | Complete | Structure prediction | sarahkaveh73@gmail.com | 6 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678367 | Complete | Structure prediction | sarahkaveh73@gmail.com | 5 | 489 | 7 Jul 2025 | 21 Aug 2025 |
678366 | Complete | Structure prediction | sarahkaveh73@gmail.com | 4 | 381 | 7 Jul 2025 | 21 Aug 2025 |
678365 | Complete | Structure prediction | sarahkaveh73@gmail.com | 3 | 381 | 7 Jul 2025 | 21 Aug 2025 |
<<FIRST <PREV ... 103 104 105 106 107 108 109 110 111 112 113 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington