<<FIRST <PREV ... 102 103 104 105 106 107 108 109 110 111 112 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
676578 | Active | Structure prediction | RoseTTAFold | 2025-06-28_00000269_full_... | 721 | 28 Jun 2025 | - |
676577 | Error | Structure prediction | cameo | 2025-06-28_00000269_full_... | 721 | 28 Jun 2025 | - |
676576 | Complete | Structure prediction | RoseTTAFold | 2025-06-28_00000267_full_... | 243 | 28 Jun 2025 | - |
676575 | Error | Structure prediction | cameo | 2025-06-28_00000267_full_... | 243 | 28 Jun 2025 | - |
676574 | Active | Structure prediction | RoseTTAFold | 2025-06-28_00000127_full_... | 806 | 28 Jun 2025 | - |
676573 | Error | Structure prediction | cameo | 2025-06-28_00000127_full_... | 806 | 28 Jun 2025 | - |
676572 | Complete | Structure prediction | RoseTTAFold | 2025-06-28_00000182_full_... | 158 | 28 Jun 2025 | - |
676571 | Error | Structure prediction | cameo | 2025-06-28_00000182_full_... | 158 | 28 Jun 2025 | - |
676570 | Complete | Structure prediction | RoseTTAFold | 2025-06-28_00000180_full_... | 123 | 28 Jun 2025 | - |
676569 | Error | Structure prediction | cameo | 2025-06-28_00000180_full_... | 123 | 28 Jun 2025 | - |
676568 | Complete | Structure prediction | RoseTTAFold | 2025-06-28_00000184_full_... | 125 | 28 Jun 2025 | - |
676567 | Error | Structure prediction | cameo | 2025-06-28_00000184_full_... | 125 | 28 Jun 2025 | - |
676566 | Complete | Structure prediction | RoseTTAFold | 2025-06-28_00000223_full_... | 217 | 28 Jun 2025 | - |
676565 | Error | Structure prediction | cameo | 2025-06-28_00000223_full_... | 217 | 28 Jun 2025 | - |
676563 | Complete | Structure prediction | maanasa123 | trial | 497 | 28 Jun 2025 | 12 Aug 2025 |
676561 | Complete | Structure prediction | bec_s_smith@hotmail.com | Bem11 SSA1 Uganda | 425 | 28 Jun 2025 | 12 Aug 2025 |
676560 | Complete | Structure prediction | bec_s_smith@hotmail.com | Bem11 SSA1 Uganda | 425 | 28 Jun 2025 | 12 Aug 2025 |
676559 | Complete | Structure prediction | wangzhuoyq | ALF1 | 122 | 28 Jun 2025 | 12 Aug 2025 |
676558 | Error | Structure prediction | wangzhuoyq | ALF1 | 122 | 28 Jun 2025 | 12 Aug 2025 |
676557 | Complete | Structure prediction | bec_s_smith@hotmail.com | Bem12 SSA1 Uganda | 438 | 28 Jun 2025 | 12 Aug 2025 |
676549 | Complete | Structure prediction | M.FA | ADAM17 | 824 | 27 Jun 2025 | 12 Aug 2025 |
676548 | Complete | Structure prediction | M.FA | ADAM10 | 748 | 27 Jun 2025 | 12 Aug 2025 |
676544 | Complete | Structure prediction | burunduk | CerS5-I304V-8qz7 | 392 | 27 Jun 2025 | 11 Aug 2025 |
676543 | Complete | Structure prediction | monishaks@ajith | Segment_1_Part_1 | 500 | 27 Jun 2025 | 11 Aug 2025 |
676542 | Complete | Structure prediction | burunduk | CerS5-I304V-8qz6 | 392 | 27 Jun 2025 | 11 Aug 2025 |
<<FIRST <PREV ... 102 103 104 105 106 107 108 109 110 111 112 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington