<<FIRST <PREV ... 100 101 102 103 104 105 106 107 108 109 110 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
675111 | Complete | Structure prediction | Akanksha Verma | WP_004188537.1 | 499 | 17 Jun 2025 | 1 Aug 2025 |
675110 | Complete | Structure prediction | Akanksha Verma | WP_004187885.1 | 499 | 17 Jun 2025 | 1 Aug 2025 |
675109 | Complete | Structure prediction | Akanksha Verma | WP_004187426.1 | 500 | 17 Jun 2025 | 1 Aug 2025 |
675107 | Complete | Structure prediction | gsdsdt | 0972-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675106 | Complete | Structure prediction | gsdsdt | 0972-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675105 | Complete | Structure prediction | gsdsdt | 0972-046s38-1 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675104 | Complete | Structure prediction | gsdsdt | 0969-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675103 | Complete | Structure prediction | gsdsdt | 0969-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675102 | Complete | Structure prediction | gsdsdt | 0969-046s38-1 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675101 | Complete | Structure prediction | gsdsdt | 0967-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675100 | Complete | Structure prediction | gsdsdt | 0967-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675099 | Complete | Structure prediction | gsdsdt | 0967-046s38-1 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675098 | Complete | Structure prediction | gsdsdt | 0959-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675097 | Complete | Structure prediction | gsdsdt | 0959-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675096 | Complete | Structure prediction | gsdsdt | 0959-046s38-1 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675095 | Complete | Structure prediction | gsdsdt | 0952-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675094 | Complete | Structure prediction | gsdsdt | 0952-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675093 | Complete | Structure prediction | gsdsdt | 0952-046s38-1 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675092 | Complete | Structure prediction | gsdsdt | 0945-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675091 | Complete | Structure prediction | gsdsdt | 0945-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675090 | Complete | Structure prediction | gsdsdt | 0945-046s38-1 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675089 | Complete | Structure prediction | gsdsdt | 0911-046s38-3 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675088 | Complete | Structure prediction | gsdsdt | 0911-046s38-2 | 100 | 17 Jun 2025 | 1 Aug 2025 |
675068 | Complete | Structure prediction | graper2010 | RED | 296 | 17 Jun 2025 | 1 Aug 2025 |
675066 | Complete | Structure prediction | Daulatsonika | RNA POl III | 108 | 17 Jun 2025 | 1 Aug 2025 |
<<FIRST <PREV ... 100 101 102 103 104 105 106 107 108 109 110 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington