<<FIRST <PREV ... 99 100 101 102 103 104 105 106 107 108 109 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
676464 | Complete | Structure prediction | yangshin | MP1-23 | 134 | 27 Jun 2025 | 11 Aug 2025 |
676463 | Complete | Structure prediction | yangshin | MP1-12 | 483 | 27 Jun 2025 | 11 Aug 2025 |
676462 | Complete | Structure prediction | yangshin | MP1-11 | 499 | 27 Jun 2025 | 11 Aug 2025 |
676461 | Complete | Structure prediction | yangshin | MP1-6 | 321 | 27 Jun 2025 | 11 Aug 2025 |
676460 | Complete | Structure prediction | yangshin | MP1-5 | 156 | 27 Jun 2025 | 11 Aug 2025 |
676458 | Complete | Structure prediction | bec_s_smith@hotmail.com | Bem6 SSA1 Uganda | 427 | 27 Jun 2025 | 11 Aug 2025 |
676457 | Complete | Structure prediction | Ty364512Robetta | FB_01 | 113 | 26 Jun 2025 | 11 Aug 2025 |
676456 | Complete | Structure prediction | Ty364512Robetta | FB_04 | 138 | 26 Jun 2025 | 10 Aug 2025 |
676455 | Active | Domain prediction | carl_libs | MLAV | 662 | 26 Jun 2025 | 10 Aug 2025 |
676450 | Complete | Structure prediction | Ty364512Robetta | FB_05_02 | 157 | 26 Jun 2025 | 10 Aug 2025 |
676449 | Complete | Structure prediction | Ty364512Robetta | FB_04_02 | 161 | 26 Jun 2025 | 10 Aug 2025 |
676448 | Complete | Structure prediction | Ty364512Robetta | FB_05_01 | 142 | 26 Jun 2025 | 10 Aug 2025 |
676447 | Complete | Structure prediction | Ty364512Robetta | FB_04_01 | 146 | 26 Jun 2025 | 10 Aug 2025 |
676445 | Active | Structure prediction | TYRR1318 | 002 | 1146 | 26 Jun 2025 | 10 Aug 2025 |
676444 | Complete | Structure prediction | Mayuri | 1P32_chainA | 209 | 26 Jun 2025 | 10 Aug 2025 |
676438 | Complete | Structure prediction | khadeeja | fimH | 53 | 26 Jun 2025 | 10 Aug 2025 |
676436 | Complete | Structure prediction | kikyo | 2 | 210 | 26 Jun 2025 | 10 Aug 2025 |
676435 | Error | Structure prediction | kikyo | 1 | 105 | 26 Jun 2025 | 10 Aug 2025 |
676433 | Complete | Structure prediction | xiaomuchong | FLX | 298 | 26 Jun 2025 | 10 Aug 2025 |
676432 | Complete | Structure prediction | xiaomuchong | SL4 | 294 | 26 Jun 2025 | 10 Aug 2025 |
676431 | Complete | Structure prediction | Simran@12 | OXA-12 S7 | 264 | 26 Jun 2025 | 10 Aug 2025 |
676430 | Complete | Structure prediction | xiaomuchong | D51 | 243 | 26 Jun 2025 | 10 Aug 2025 |
676429 | Complete | Structure prediction | xiaomuchong | DAstV-4 | 325 | 26 Jun 2025 | 10 Aug 2025 |
676428 | Complete | Structure prediction | bengeof | 8pwt_struct | 34 | 26 Jun 2025 | 10 Aug 2025 |
676427 | Complete | Structure prediction | xiaomuchong | H1NG | 241 | 26 Jun 2025 | 10 Aug 2025 |
<<FIRST <PREV ... 99 100 101 102 103 104 105 106 107 108 109 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington