<<FIRST <PREV ... 98 99 100 101 102 103 104 105 106 107 108 ... NEXT> LAST>>
Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
---|---|---|---|---|---|---|---|
676494 | Active | Structure prediction | fmancini | PROKKA_00265 Pseudomonas_... | 345 | 27 Jun 2025 | 11 Aug 2025 |
676493 | Active | Structure prediction | fmancini | PROKKA_00265 Pseudomonas_... | 345 | 27 Jun 2025 | 11 Aug 2025 |
676492 | Complete | Structure prediction | fmancini | PROKKA_00265 Pseudomonas_... | 500 | 27 Jun 2025 | 11 Aug 2025 |
676491 | Complete | Structure prediction | estsev01@ucm.es | SFU2 | 30 | 27 Jun 2025 | 11 Aug 2025 |
676490 | Active | Domain prediction | fmancini | PROKKA_00265 Pseudomonas_... | 863 | 27 Jun 2025 | 11 Aug 2025 |
676489 | Active | Structure prediction | fmancini | PROKKA_00265 Pseudomonas_... | 863 | 27 Jun 2025 | 11 Aug 2025 |
676488 | Active | Structure prediction | fmancini | PROKKA_00265 Pseudomonas_... | 863 | 27 Jun 2025 | 11 Aug 2025 |
676487 | Active | Domain prediction | fmancini | PROKKA | 863 | 27 Jun 2025 | 11 Aug 2025 |
676486 | Active | Structure prediction | fmancini | prokka | 863 | 27 Jun 2025 | 11 Aug 2025 |
676485 | Active | Domain prediction | fmancini | prokka | 863 | 27 Jun 2025 | 11 Aug 2025 |
676484 | Active | Domain prediction | fmancini | prokka | 863 | 27 Jun 2025 | 11 Aug 2025 |
676483 | Active | Structure prediction | fmancini | PROKKA_00265 Pseudomonas_... | 863 | 27 Jun 2025 | 11 Aug 2025 |
676482 | Complete | Structure prediction | Hu Rongxing Rongxing | HEV ORF3 | 114 | 27 Jun 2025 | 11 Aug 2025 |
676481 | Active | Structure prediction | swatirani | epitope | 622 | 27 Jun 2025 | 11 Aug 2025 |
676480 | Complete | Structure prediction | Nalini | XP_002808650.1 | 150 | 27 Jun 2025 | 11 Aug 2025 |
676479 | Complete | Structure prediction | Nalini | XP_024328995.1 | 150 | 27 Jun 2025 | 11 Aug 2025 |
676478 | Complete | Structure prediction | tanisi | blastocystis | 488 | 27 Jun 2025 | 11 Aug 2025 |
676477 | Complete | Structure prediction | tanisi | Acanthamoeba | 469 | 27 Jun 2025 | 11 Aug 2025 |
676476 | Complete | Structure prediction | tanisi | Naegleria fowleri | 486 | 27 Jun 2025 | 11 Aug 2025 |
676475 | Complete | Structure prediction | tanisi | Trichomonas vaginalis | 429 | 27 Jun 2025 | 11 Aug 2025 |
676474 | Complete | Structure prediction | bengeof | 9bv4_3_jun27 | 36 | 27 Jun 2025 | 11 Aug 2025 |
676473 | Complete | Structure prediction | tanisi | cruzi | 484 | 27 Jun 2025 | 11 Aug 2025 |
676472 | Complete | Structure prediction | bengeof | 9bv4_2 | 36 | 27 Jun 2025 | 11 Aug 2025 |
676471 | Complete | Structure prediction | tanisi | brucei | 496 | 27 Jun 2025 | 11 Aug 2025 |
676467 | Complete | Structure prediction | MUTHURPS | 306 | 308 | 27 Jun 2025 | 11 Aug 2025 |
<<FIRST <PREV ... 98 99 100 101 102 103 104 105 106 107 108 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington