1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) | 
|---|---|---|---|---|---|---|---|
| 692247 | Active | Structure prediction | xilin | FGF1_FGFR.pdb | 365 | 31 Oct 2025 | 15 Dec 2025 | 
| 692246 | Active | Structure prediction | mythri_04 | R85X | 85 | 31 Oct 2025 | 15 Dec 2025 | 
| 692245 | Active | Domain prediction | xilin | FGF1.pdb | 129 | 31 Oct 2025 | 15 Dec 2025 | 
| 692244 | Active | Domain prediction | xilin | FGF1.pdb | 129 | 31 Oct 2025 | 15 Dec 2025 | 
| 692241 | Complete | Structure prediction | anastasiiababii | MyProtein | 114 | 31 Oct 2025 | 15 Dec 2025 | 
| 692240 | Complete | Structure prediction | zuozixn | MGF52 | 66 | 31 Oct 2025 | 15 Dec 2025 | 
| 692238 | Complete | Structure prediction | QiHuiying | 3P | 498 | 31 Oct 2025 | 15 Dec 2025 | 
| 692237 | Complete | Structure prediction | Xin Zao | 3I40 | 30 | 31 Oct 2025 | 15 Dec 2025 | 
| 692236 | Complete | Structure prediction | Xin Zao | 3I40 | 30 | 31 Oct 2025 | 15 Dec 2025 | 
| 692235 | Complete | Structure prediction | QiHuiying | P | 341 | 31 Oct 2025 | 15 Dec 2025 | 
| 692234 | Complete | Structure prediction | Xin Zao | 3I40 | 30 | 31 Oct 2025 | 15 Dec 2025 | 
| 692233 | Complete | Structure prediction | Jaijawan | lol | 164 | 31 Oct 2025 | 15 Dec 2025 | 
| 692232 | Complete | Structure prediction | Jaijawan | lol | 164 | 31 Oct 2025 | 15 Dec 2025 | 
| 692229 | Complete | Structure prediction | aditya | kp- trail | 190 | 31 Oct 2025 | 15 Dec 2025 | 
| 692228 | Complete | Structure prediction | yykim | b | 242 | 31 Oct 2025 | 15 Dec 2025 | 
| 692226 | Complete | Structure prediction | yulii_ | job_1_robetta | 416 | 31 Oct 2025 | 15 Dec 2025 | 
| 692225 | Error | Structure prediction | yykim | bb | 242 | 31 Oct 2025 | 15 Dec 2025 | 
| 692224 | Error | Structure prediction | yykim | B_scFv | 242 | 31 Oct 2025 | 15 Dec 2025 | 
| 692223 | Complete | Structure prediction | anveshaseervi | Naeglaeria Fowleri | 119 | 31 Oct 2025 | 15 Dec 2025 | 
| 692222 | Complete | Structure prediction | Sw | P04637 | 393 | 31 Oct 2025 | 15 Dec 2025 | 
| 692221 | Complete | Structure prediction | somya | CS4 | 447 | 31 Oct 2025 | 15 Dec 2025 | 
| 692220 | Complete | Structure prediction | somya | cs | 361 | 31 Oct 2025 | 15 Dec 2025 | 
| 692219 | Error | Structure prediction | yykim | B_ScFv | 242 | 31 Oct 2025 | 15 Dec 2025 | 
| 692218 | Complete | Structure prediction | Sw | P42212 | 238 | 31 Oct 2025 | 15 Dec 2025 | 
| 692216 | Complete | Structure prediction | yykim | 11 | 470 | 31 Oct 2025 | 15 Dec 2025 | 
1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
 
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington