1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 699789 | Active | Structure prediction | kbwarren | PDK1_UniProt_KW_Jan22_tri... | 499 | 22 Jan 2026 | 8 Mar 2026 |
| 699788 | Active | Structure prediction | oscarduan414 | AGO3_N_to_L2 | 372 | 22 Jan 2026 | 8 Mar 2026 |
| 699787 | Active | Structure prediction | oscarduan414 | ago3_MID_PIWI | 433 | 22 Jan 2026 | 8 Mar 2026 |
| 699786 | Active | Structure prediction | kbwarren | 1OKY_KW_Jan22_KinaseDomai... | 310 | 22 Jan 2026 | 8 Mar 2026 |
| 699785 | Complete | Structure prediction | Mauricio_Jaramillo2005 | 3p7o.1.pdb | 1019 | 22 Jan 2026 | 8 Mar 2026 |
| 699781 | Active | Domain prediction | AndriTitanYade | Miniproject3 | 214 | 22 Jan 2026 | 8 Mar 2026 |
| 699780 | Active | Structure prediction | AndriTitanYade | Miniproject2 | 214 | 22 Jan 2026 | 8 Mar 2026 |
| 699777 | Active | Structure prediction | bolan0211 | GC3 | 430 | 22 Jan 2026 | 8 Mar 2026 |
| 699776 | Active | Structure prediction | s94 | IFNG | 265 | 22 Jan 2026 | 8 Mar 2026 |
| 699775 | Active | Structure prediction | s94 | IFNGR | 134 | 22 Jan 2026 | 8 Mar 2026 |
| 699771 | Active | Structure prediction | viglaskj | Vitronectin | 478 | 22 Jan 2026 | 8 Mar 2026 |
| 699770 | Active | Structure prediction | viglaskj | Vitronectin | 478 | 22 Jan 2026 | 8 Mar 2026 |
| 699769 | Active | Structure prediction | Priya123 | ompA 0.75 | 288 | 22 Jan 2026 | 8 Mar 2026 |
| 699768 | Active | Structure prediction | kartik | Met | 1026 | 22 Jan 2026 | 8 Mar 2026 |
| 699767 | Active | Structure prediction | 24MSBTEPY0028@pondiuni.ac.in | FEN1 | 380 | 22 Jan 2026 | 8 Mar 2026 |
| 699766 | Active | Structure prediction | Priya123 | ompA 0.85 | 226 | 22 Jan 2026 | 8 Mar 2026 |
| 699765 | Active | Structure prediction | Priya123 | ompA 0.80 | 272 | 22 Jan 2026 | 8 Mar 2026 |
| 699764 | Active | Structure prediction | AARIF | AJS PROTEIN | 340 | 22 Jan 2026 | 8 Mar 2026 |
| 699763 | Active | Structure prediction | ju1978 | His-eGFP | 274 | 22 Jan 2026 | 8 Mar 2026 |
| 699762 | Complete | Structure prediction | MANG | NKG2D | 138 | 22 Jan 2026 | 8 Mar 2026 |
| 699761 | Complete | Structure prediction | ksh130 | drosophila in 4jpn_helix ... | 52 | 22 Jan 2026 | 8 Mar 2026 |
| 699760 | Complete | Structure prediction | ksh130 | culex in 4jpn_helix 45aa | 42 | 22 Jan 2026 | 8 Mar 2026 |
| 699759 | Complete | Structure prediction | ksh130 | culex in 4jpn_helix 32aa | 42 | 22 Jan 2026 | 8 Mar 2026 |
| 699758 | Active | Structure prediction | Sangari_periasamy | dna polymerase | 216 | 22 Jan 2026 | 8 Mar 2026 |
| 699757 | Active | Structure prediction | vikashbioinfo | vktarget | 477 | 22 Jan 2026 | 8 Mar 2026 |
1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2026 University of Washington