1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
| Job ID | Status | Method | Username | Target | Length | Date (PST) | Expiration Date (PST) |
|---|---|---|---|---|---|---|---|
| 697813 | Active | Structure prediction | JelleMolenkamp | Bri2_12AA_WH | 243 | 29 Dec 2025 | 12 Feb 2026 |
| 697812 | Active | Structure prediction | JelleMolenkamp | Bri2_8AA:_WH | 239 | 29 Dec 2025 | 12 Feb 2026 |
| 697811 | Active | Structure prediction | JelleMolenkamp | Bri2_3AA_WH | 234 | 29 Dec 2025 | 12 Feb 2026 |
| 697810 | Active | Structure prediction | JelleMolenkamp | Bri2_2AA_WH | 233 | 29 Dec 2025 | 12 Feb 2026 |
| 697809 | Active | Structure prediction | JelleMolenkamp | Bri2_1AA_WH | 232 | 29 Dec 2025 | 12 Feb 2026 |
| 697808 | Active | Structure prediction | JelleMolenkamp | Bri2_WT | 266 | 29 Dec 2025 | 12 Feb 2026 |
| 697807 | Complete | Structure prediction | Letizixedda | A0A023I4F1 | 340 | 29 Dec 2025 | 12 Feb 2026 |
| 697806 | Complete | Structure prediction | JelleMolenkamp | Bri2_0AA_WH | 231 | 29 Dec 2025 | 12 Feb 2026 |
| 697805 | Complete | Structure prediction | carlo21312 | prx1_RF | 340 | 29 Dec 2025 | 12 Feb 2026 |
| 697802 | Complete | Structure prediction | Zjz | 7wg1_2_A | 491 | 29 Dec 2025 | 12 Feb 2026 |
| 697801 | Error | Structure prediction | Letizixedda | A0A023I4F1 | 340 | 29 Dec 2025 | 12 Feb 2026 |
| 697800 | Error | Structure prediction | abb | 1ayu_1_A | 215 | 29 Dec 2025 | 12 Feb 2026 |
| 697799 | Error | Structure prediction | JelleMolenkamp | Bri2 - 0AA | 231 | 29 Dec 2025 | 12 Feb 2026 |
| 697798 | Error | Structure prediction | JelleMolenkamp | Bri2 - 1AA | 232 | 29 Dec 2025 | 12 Feb 2026 |
| 697797 | Error | Structure prediction | JelleMolenkamp | Bri2 - 2AA | 233 | 29 Dec 2025 | 12 Feb 2026 |
| 697796 | Error | Structure prediction | JelleMolenkamp | Bri2 - 3AA | 234 | 29 Dec 2025 | 12 Feb 2026 |
| 697795 | Error | Structure prediction | JelleMolenkamp | Bri2 - 8AA | 239 | 29 Dec 2025 | 12 Feb 2026 |
| 697794 | Error | Structure prediction | JelleMolenkamp | Bri2 - 12AA | 243 | 29 Dec 2025 | 12 Feb 2026 |
| 697793 | Error | Structure prediction | JelleMolenkamp | Bri2 Full length | 266 | 29 Dec 2025 | 12 Feb 2026 |
| 697791 | Active | Structure prediction | SPD | P26557 | 98 | 29 Dec 2025 | 12 Feb 2026 |
| 697790 | Active | Structure prediction | SPD | P17387 | 98 | 29 Dec 2025 | 12 Feb 2026 |
| 697789 | Active | Structure prediction | SPD | P26554 | 151 | 29 Dec 2025 | 12 Feb 2026 |
| 697788 | Active | Structure prediction | SPD | P27228 | 149 | 29 Dec 2025 | 12 Feb 2026 |
| 697787 | Active | Structure prediction | SPD | P06427 | 149 | 29 Dec 2025 | 12 Feb 2026 |
| 697786 | Active | Structure prediction | SPD | P06463 | 158 | 29 Dec 2025 | 12 Feb 2026 |
1 2 3 4 5 6 7 8 9 10 11 ... NEXT> LAST>>
Baker Lab | Rosetta@home | Contact | Terms of Service
©2025 University of Washington